Production Code matrix: Difference between revisions
NeonWabbit (talk | contribs) |
NeonWabbit (talk | contribs) No edit summary |
||
| Line 164: | Line 164: | ||
|- | |- | ||
| NW-C15NYAH | | NW-C15NYAH | ||
| [[Nyah]] (fictional character, | | [[Nyah]] (fictional character, lamprey parasite in human host body) | ||
| {{Start date and age|2015|06|16}} | | {{Start date and age|2015|06|16}} | ||
|- | |- | ||
Latest revision as of 22:09, 3 April 2026
This page lists Studio RGB-Newt / The Fishal Project production codes, working titles (which can be seen by hovering over underlined production codes), and the final name of the project associated with those codes and codenames alongside their release dates.
It uses the new production code format (NW-TYPAAAXX) introduced in 2023 (that retroactively applies to all prior Studio RGB-Newt / The Fishal Project projects, should they need to be referenced again), that is explained by the following:
- NW: the legacy NeonWabbit Productions prefix
- T: the type of production (A for Art and short-form animations + animated series, C for Character or species assets, G for board + card + video Games, L for Location assets, M for feature-length Movies and short films, P for software Packages and operating systems, S for Sound and music, and V for Videos and other Visual content which don't neatly fit into any of the other categories)
- YP: the last two digits of the Year in which the project first went into Production
- AAA: three initials associated with the project, for example Nyah Has an Adventure's NHA
- XX: a number that starts at 00 and increments with each individual created project that shares the same category (i.e. having every letter and number preceding this segment of the code be the same), which is not necessarily the order they are set to release, but the order the project files for them were created; e.g. the first and second episode of a series may use 01 and 03 respectively, if the second episode's project files were created after the episode that already uses the numbers 02
Additionally, an underscore followed by a string of letters and numbers may be appended onto the end of the production code to signify updated re-releases featuring small incremental changes, or alpha/beta/test versions of projects, that don't require a new production code to be assigned. Character and species assets are also special, in that the full name is spelt out, and there are no trailing numbers at the end.
Art and animation projects
| Production code | Title | Release date |
|---|---|---|
| NW-A04SNR00 | Surfman in the "NO" Race (comic) | January 1, 2004 |
| NW-A12SNR00 | Surfman in the "NO" Race (10th Anniversary Remake) (comic, cancelled) | January 1, 2012 |
| NW-A17SNR01 | Surfman in the "NO" Race (20th Anniversary Remake) (animation) | |
| NW-A18NHA00 | Nyah Has an Adventure (animated series) | |
| NW-A18NHA01 | Enter: Nyah ("Nyah Has an Adventure" episode S01E01, version 1) | |
| NW-A18NYA00 | Nyah Has an Abridged Series (animated parody series) | |
| NW-A20BCS00 | Barcode's Codex (short-form animated series) |
Character or species assets
| Production code | Name | Earliest known appearance |
|---|---|---|
| NW-C04MASKOT | Neon Mascot (fictional character, European rabbit creature) | January 2004* |
| NW-C07THELONE | Lone (fictional character, Australian little penguin creature) | 2007* |
| NW-C08DAN | Arph (fictional character, Australian shepherd dog creature) | 2008* |
| NW-C09SKYEKAT | Skye (fictional character, cyborg Australian Mist cat creature) | 2009* |
| NW-C10IVY | Ivy (fictional character, dragon) | November 4, 2010 |
| NW-C11ALLY | Ally (fictional character, Polyphemus moth dragon) | September 23, 2011 |
| NW-C11BIBI | Bibi (fictional character, reindeer fox) | August 1, 2011 |
| NW-C11CEIL | Ceil (fictional character, neon gryphon) | June 30, 2011 |
| NW-C12AXOL | Axol (fictional character, axolotl-variant aquarium dog) | September 17, 2012 |
| NW-C12BARCODE | Barcode (fictional character, ) | February 24, 2012 |
| NW-C12KOHKO | Kohko (fictional character, ) | September 10, 2012 |
| NW-C12QUOLL | Quoll (fictional character, ) | March 5, 2012 |
| NW-C12SVACHIM | Svachim (fictional character, ) | April 29, 2012 |
| NW-C12UHAKYURI | Uhakyuri (fictional character, ) | May 19, 2012 |
| NW-C13CAITLIN | Morrigan (fictional character, messenger) | March 10, 2012 |
| NW-C13CORIA | Coria (fictional character, messenger) | August 21, 2013 |
| NW-C13FLYE | Flye (fictional character, wingless kangaroo-furred dragon) | March 11, 2013 |
| NW-C13HIBISCUS | Biscuit (fictional character, dove-winged red fox) | August 25, 2013 |
| NW-C13KYUBI | Kyubi (fictional character, ) | May 30, 2013 |
| NW-C13LANTERN | Lantern (fictional character, ) | May 18, 2013 |
| NW-C13MAPLE | Maple (fictional character, Cross fox-somali cat hybrid) | 2013* |
| NW-C13SUNNY | Sunny (fictional character, Northern flicker-winged rabbit-fox hybrid) | May 18, 2013 |
| NW-C13TRICKTRE | Tricken Treate (fictional character, ) | October 23, 2013 |
| NW-C13ZAPS | Voltereier (fictional character, sea monster with bombay cat host) | December 27, 2013 |
| NW-C14INK | Ink (fictional character, alien galaxy lifeforce in mink host body) | March 19, 2014 |
| NW-C14SKOL | Skol (fictional character, ) | August 4, 2014 |
| NW-C15NYAH | Nyah (fictional character, lamprey parasite in human host body) | June 16, 2015 |
| NW-C15ORNELLA | Ornella (fictional character, fennec fox-dragon hybrid) | February 5, 2015* |
| NW-C16MAYLE | Mayle (fictional character, messenger) | April 15, 2016 |
| NW-C17AURORA | Aurora Australis (fictional character, crystal emu ghost creature) | March 15, 2018 |
| NW-C17BELE | Verabelle (fictional character, ) | May 12, 2017* |
| NW-C17DUMMYX | Dummy-X (fictional character, cybernetic Dummy bee) | July 4, 2017 |
| NW-C17FRET | Fret (fictional character, ) | May 12, 2017* |
| NW-C17GERALD | Gerald Symons (fictional character, ) | March 15, 2018 |
| NW-C17MIRA | Mira (fictional character, ) | May 12, 2017* |
| NW-C18SUZIE | Suzie (fictional character, ) | July 20, 2018* |
| NW-C19AERROW | Aerrow (fictional character, apir) | August 4, 2019* |
| NW-C1984NZ33 | Banzee (fictional character, ) | May 11, 2019* |
| NW-C19BRUN | Brun (fictional character, ) | January 4, 2019* |
| NW-C19CROWLEY | Crowley (fictional character, ) | September 22, 2019* |
| NW-C19DANNY | Danny (fictional character, ) | August 28, 2019* |
| NW-C19FRIE | Frie (fictional character, Mink-mink harpy humanoid) | May 21, 2019* |
| NW-C19FROSTBRE | Frostbreeze (fictional character, ) | September 22, 2019* |
| NW-C19HYPHEN | Hyphen (fictional character, ) | June 27, 2019* |
| NW-C19INDIGO | Indigo (fictional character, ) | November 6, 2019* |
| NW-C19JONAH | Jonah (fictional character, ) | August 11, 2019* |
| NW-C19RAYMOON | Raymoon (fictional character, ) | June 22, 2019* |
| NW-C19REJJY | Rejjy (fictional character, peasant red dragon) | June 22, 2019* |
| NW-C19STARLEI | Star'lei (fictional character, ) | July 24, 2019* |
| NW-C19STIG | Stig (fictional character, ) | January 4, 2019* |
| NW-C19STOP | Stop (fictional character, ) | June 22, 2019* |
| NW-C19TEA | Tea (fictional character, nature-infused dragon) | November 8, 2019 |
| NW-C19WRAITH | Wraith (fictional character, hyena creature) | December 29, 2019 |
| NW-C20ERIS | Eris (fictional character, ) | October 30, 2020* |
| NW-C20HELIA | Helia (fictional character, ) | November 23, 2020* |
| NW-C20PEPPERL | Pepper Lily (fictional character, ) | July 8, 2020 |
| NW-C20RENNAY | Rennay (fictional character, ) | December 9, 2020* |
| NW-C20RIAH | Riah (fictional character, ) | December 7, 2021* |
| NW-C20RILEY | Riley (fictional character, Red fox) | November 6, 2020* |
| NW-C20TETRA | Tetra (fictional character, ) | December 9, 2020* |
| NW-C20WHISPER | Whisper G. Bee (fictional character, ) | October 7, 2020* |
| NW-C21CLOVER | Clover (fictional character, ) | February 8, 2021* |
| NW-C21CORAL | Coral (fictional character, ) | May 14, 2021* |
| NW-C21CROWLEY | Crowley (fictional character, ) | October 17, 2021* |
| NW-C21GINA | Gina (fictional character, ) | March 3, 2021* |
| NW-C21KLAIREM | Klaire Mona (fictional character, ) | April 15, 2021* |
| NW-C21NUGGET | Nugget (fictional character, ) | February 8, 2021* |
| NW-C21SAORI | Saori (fictional character, ) | March 29, 2021* |
| NW-C21UXIE | Uxie (fictional character, ) | February 7, 2021* |
| NW-C21VELVET | Velvet (fictional character, ) | February 8, 2021* |
| NW-C21VOID | Void (fictional character, ) | June 3, 2021* |
| NW-C21WEWA | Wewa (fictional character, ) | June 24, 2021* |
| NW-C21ZAXS | Zaxs (fictional character, ) | June 24, 2021* |
| NW-C22DUSTER | Duster (fictional character, ) | January 2, 2022* |
| NW-C22GLASS | Glass (fictional character, ) | December 7, 2022* |
| NW-C22JUNE | June (fictional character, ) | May 27, 2022* |
| NW-C22NEWFOLDE | Newfolde (fictional character, ) | January 2, 2022* |
| NW-C22SPARTOX2 | Spartox (fictional character, ) | December 8, 2021* |
| NW-C22STAPLEM | Staple Munch (fictional character, ) | March 13, 2022* |
| NW-C23CARAMEL | Caramel (fictional character, ) | June 1, 2023* |
| NW-C23CIRRI | Cirri (fictional character, ) | September 25, 2023* |
| NW-C23FALKON | Falkon (fictional character, dragon) | October 23, 2023 |
| NW-C23FLYE_VT | Vtuber Flye (fictional character, "gamer" kangaroo-dragon) | April 19, 2023 |
| NW-C23FRYE | Frye (fictional character, mink-mink dragon) | October 27, 2023 |
| NW-C23GREYL | Greyl (fictional character, kangaroo) | October 23, 2023 |
| NW-C23LILFRIE | Lilfrie (fictional character, mink-mink dragon) | October 27, 2023 |
| NW-C24IEVRES | Ievres (fictional character, royal mixed dragon) | May 3, 2024* |
| NW-C24MELODY | Melody (fictional character, humanoid otter) | June 9, 2024* |
| NW-C25APRILF | April Florette (fictional character, Bengal cat creature) | November 8, 2025 |
| NW-C25VIVIENNE | Vivienne MacKenzie (fictional character, frilled-neck lizard creature) | October 1, 2025 |
| NW-C25KYLIEILL | Kylie Illawarra (fictional character, platypus creature) | December 28, 2025 |
| NW-C26THETAZZA | Tim "The Tazza" Tazmin (fictional character, dingo creature) | January 11, 2026 |
| NW-C26GILDA | Gilda (fictional character, liquid gold slime monster creature with ibis form) | February 20, 2026 |
| Production code | Name | Earliest known appearance |
|---|---|---|
| NW-C18MINKHAR | Mink-mink harpies (fictional species, feline/avian hybrids) | 2018* |
| NW-C24FROSTEYL | Frosteyl (fictional species, penguin/seals/crystal/lifeforce hybrids) | January 19, 2024 |
| NW-C24GRAVEPIN | Gravepine (fictional species, squirrel/zombie/crystal/lifeforce hybrids) | January 19, 2024 |
| NW-C24STYVER | Styver (fictional species, bat/bee/crystal/lifeforce/lifeforce hybrids) | January 19, 2024 |
Games
| Production code | Title | Release date |
|---|---|---|
| NW-G17STS00 | Studio RGB-Newt's Shipment (physical collectible card game) | |
| NW-G19CPT00 | Combat Practice 2 (fighting video game) | |
| NW-G19FNF00 | Flye 'n' Frie (sandbox platform video game) | |
| NW-G23FAE00 | Fast 'n' Fest! (business simulation video game) | |
| NW-G23FCC00 | Flye 'n' Frie: Classic Collection (video game compilation) | |
| NW-G23FFB01 | Flye 'n' Frie in... Amaze Game (NES maze video game) | |
| NW-G23FFB02 | Skybound Scales and Harpy Havoc (NES arcade platform video game) | |
| NW-G23FFB03 | Chronicles of Tails & Talons (NES action-adventure video game) | |
| NW-G23FFB04 | Skybound Scales 2: Scalebound Skies (NES scrolling platform video game) | |
| NW-G23FFB05 | Flight Through the Firestorm (NES SHMUP video game) | |
| NW-G23FFB06 | The Clash of Claws (NES brawler video game) | |
| NW-G23FFB07 | Ex-Planet (NES metroidvania video game) | |
| NW-G23FFB08 | Fabled Finalé (NES role-playing video game) | |
| NW-G23FFR01 | F.F.: The Harpy & Dragon (Atari Jaguar puzzle video game) | |
| NW-G23FFR02 | Drivin' Dragon (Sega Genesis / Mega Drive kart-racing video game) | |
| NW-G23FFR03 | Harpy on the Home Computer (Amiga text adventure video game) | |
| NW-G23FFR04 | Planet Flye 'n' Frie (Sega Saturn walking simulator video game) | |
| NW-G23FFR05 | The 3000th Risk (Sony PlayStation twin-stick shooter video game) | |
| NW-G23FFR06 | Inside There Burns a Flame (Dreamcast survival horror video game) | |
| NW-G23FFR07 | The Emotional (Sony PlayStation 2 social simulation video game) | |
| NW-G23FFR08 | 60 Degrees (Xbox 360 hidden object video game) | |
| NW-G23FHA01 | Flye 'n' Frie in... Black 'n' White (Game Boy platform video game) | |
| NW-G23FHA02 | Virtually Monochromatic Flye 'n' Frie (Virtual Boy strategy video game) | |
| NW-G23FHA03 | Flye 'n' Frie in... Colour! (Game Boy Color action-adventure video game) | |
| NW-G23FHA04 | Aerial Advance (Game Boy Advance rail shooter video game) | |
| NW-G23FHA05 | Dual Dragon Dimension (Nintendo DS escape room adventure video game) | |
| NW-G23FHA06 | Fire Flight 3D (Nintendo 3DS bullet hell shooter video game) | |
| NW-G23FHI01 | Super Skybound Scales (SNES platform video game) | |
| NW-G23FHI02 | Ultra Scaled Skies 64 (Nintedo 64 platform video game) | |
| NW-G23FHI03 | Swimmin' 'n' Surfin' with the Dolphins (GameCube sports video game) | |
| NW-G23FHI04 | We Fly Free (Wii party video game) | |
| NW-G23FHI05 | (New!) We Fly Free for You (Wii U party video game) | |
| NW-G23FHI06 | The Joyful Elemental (Nintendo Switch roguelike video game) | |
| NW-G23PLB00 | Pepper Lily's Bunnyhop (action/arcade puzzle-platform video game) | |
| NW-G23SHB00 | Shave 'n' A Haircut, 1-Bit (action video game for Panic Playdate) | |
| NW-G24CNC00 | Crumbl'n Castle (retro first-person shooter video game) | |
| NW-G24JNF00 | Jump'n Frie (platform mobile game for Android) | |
| NW-G24TNT00 | Tilt, Talk, 'n' Tap (action/party mobile game for Android) | |
| NW-G24UFN01 | Elevator Escapades (Fortnite Creative / UEFN island) | |
| NW-G24UFN02 | Wearout Warehouse (Fortnite Creative / UEFN island) | |
| NW-G25FLH00 | Falkon and the Lumen on the Horizon (text adventure / interactive fiction) |
Location and environment assets
| Production code | Name | Earliest known appearance |
|---|---|---|
| NW-L18ALTEARTH_F | Alternate Earth F (main homeworld for Flye 'n' Frie franchise) |
Movies and short films
| Production code | Title | Release date |
|---|---|---|
| NW-M17MOO00 | Magnum Opus One (animated feature film) | |
| NW-M23LTN01_ToxisComm | Refill (commissioned NSFW 18+ short film by Toxis) | November 8, 2023 |
| NW-M23LTN02 | Go for Gold! (NSFW 18+ short film, sequel to Refill) | |
| NW-M24LTN01 | The Disappearing Act (NSFW 18+ short film) |
Software packages and OSes
| Production code | Title | Release date |
|---|---|---|
| NW-P23ROS00 | Redgreen OS (Operating system, Linux distribution) | |
| NW-P24SCA00 | Studio RGB-Newt Companion App (Android app) | January 30, 2024 |
| NW-P24RGE00 | Redgreen Game Engine (Pseudo game engine brand) | |
| NW-P24RBT00 | Redgreen BooruTagger (Tool/Utility for imageboard tagging) |
Sound and music projects
| Production code | Title | Release date |
|---|---|---|
| NW-S17FPR00_7 | Bonding Generations (cover compilation album) | |
| NW-S17FPR01 | "Put Down Your Pickaxe" (single) a.k.a. Music from The Aussie Goldmine's Original Pitch Pilot (EP) |
March 18, 2018 |
| NW-S22FPR01 | The Wins We've Won (cover compilation album) | |
| NW-S23FFR01 | Feather 'n' Flame: Phonic Home (soundtrack to F.F.: The Harpy & Dragon) | |
| NW-S23FPR01 | The Thirst Tides (studio album) | |
| NW-S23FPR02 | Farewell Stairwell (studio album) | |
| NW-S24FPR01 | The Thirst B-Sides (compilation album/EP) | |
| NW-S24FPR02 | 2... 2! (studio album) | |
| NW-S24LTN01 | The Disappearing OST (soundtrack/film score) |
Videos and other visual content
| Production code | Title | Release date |
|---|---|---|
| NW-V12KTS01 | KnowYourMeme Thread Simulator v1.0 (video) | December 22, 2012 |
| NW-V13KTS01 | KnowYourMeme: Thread Simulator v2.0 (video) | June 12, 2013 |
| NW-V14KTS01 | KnowYourMeme - Thread Simulator v3.0 (video) | June 19, 2017 |
| NW‑V23ABA01 | Argie Bee Art School (Tutorial series, starring Vtuber Flye) For individual episode production codes, see the series' list of episodes. |
TBA |
| NW-V23ABP00 | Argie Bee Plays (Let's Play series, starring Vtuber Flye) For individual episode production codes, see the series' list of episodes. |
January 8, 2024 |