The Thirst Tides: Difference between revisions
NeonWabbit (talk | contribs) No edit summary |
NeonWabbit (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
| alt = | | alt = | ||
| released = | | released = | ||
| recorded = | | recorded = 2023– | ||
| venue = | | venue = | ||
| studio = [[Studio RGB-Newt]] | | studio = [[Studio RGB-Newt]] |
Latest revision as of 04:06, 30 September 2024
The Thirst Tides | ||||
---|---|---|---|---|
Studio album by | ||||
Recorded | 2023– | |||
Studio | Studio RGB-Newt | |||
Label | Fishal Project Records | |||
Producer | The Fishal Project | |||
Neon and the Argie Bees album chronology | ||||
|
The Thirst Tides is the upcoming debut studio album from Neon and the Argie Bees, originally planned for a 2024 release. An album simply titled "Thirst" was in the works since at least 2012, as a pun on the word "first", to signify it as NeonWabbit's first original album, but all material from those sessions were scrapped in favour of starting again completely from scratch in 2023 for Studio RGB-Newt's 20th anniversary in 2024.
Just like NeonWabbit's first ever production, Surfman in the "NO" Race, the theme of water is focused on for most of this album. It also includes the first big band jazz version of the Flye 'n' Frie franchise theme song "Flying Free" as a bright and cheerful album opener, after a melancholic and mostly instrumental ambient electronic intro. It is also notable for having its mixture of music genres in a roughly alphabetical order.
Background
Composition
Production
Album artwork
Release
Reception
Track listing
No. | Title | Notes | Length |
---|---|---|---|
1. | "Adrift at Sea" | Genre: Ambient / Electronic | 5:26 |
2. | "Flying Free" (The Thirst Tides album version) | Genre: Big Band Jazz; Theme to the Flye 'n' Frie franchise | 5:15 |
3. | "Seagulls" | Genre: Classical | 2:07 |
4. | "Seabreeze" | Genre: Disco | 3:14 |
5. | "Chromatic Currents" | Genre: Eurodance | 6:10 |
6. | "Lighthouse, Darkhouse" | Genre: Folk / Piano | 2:11 |
7. | "Serene's Serenade" | Genre: Glam Rock / Grunge / Lo-Fi | 5:24 |
8. | "In Waves" | Genre: House / Drum 'n' Bass | 2:39 |
9. | "Re-Surfacing" | Genre: Indie / Alternative Rock | 3:55 |
10. | "Endless Ocean" | Genre: Jazz / Acoustic Folk | 4:18 |
11. | "The First Tides" | Genre: Pop | 3:49 |
12. | "Skipping Stones" | Genre: Rap / Hip-Hop | 2:59 |
13. | "Neon Rain" | Genre: Techno / Hardstyle / Tango | 3:35 |
14. | "Drifting Ashore" | Genre: World Music / Classical | 4:16 |
15. | "What's in the Bottle?" (Outro) | Genre: A cappella / Spoken Word | 1:43 |
Total length: | 57:01 |
Vinyl release
No. | Title | Notes | Length |
---|---|---|---|
1. | "Adrift at Sea" | Genre: Ambient / Electronic | 5:26 |
2. | "Flying Free" (The Thirst Tides album version) | Genre: Big Band Jazz; Theme to the Flye 'n' Frie franchise | 5:15 |
3. | "Seagulls" | Genre: Classical | 2:07 |
4. | "Seabreeze" | Genre: Disco | 3:14 |
Total length: | 16:02 |
No. | Title | Notes | Length |
---|---|---|---|
5. | "Chromatic Currents" | Genre: Eurodance | 6:10 |
6. | "Lighthouse, Darkhouse" | Genre: Folk / Piano | 2:11 |
7. | "Serene's Serenade" | Genre: Glam Rock / Grunge / Lo-Fi | 5:24 |
Total length: | 13:45 |
No. | Title | Notes | Length |
---|---|---|---|
8. | "In Waves" | Genre: House / Drum 'n' Bass | 2:39 |
9. | "Re-Surfacing" | Genre: Indie / Alternative Rock | 3:55 |
10. | "Endless Ocean" | Genre: Jazz / Acoustic Folk | 4:18 |
11. | "The First Tides" | Genre: Pop | 3:49 |
Total length: | 14:41 |
No. | Title | Notes | Length |
---|---|---|---|
12. | "Skipping Stones" | Genre: Rap / Hip-Hop | 2:59 |
13. | "Neon Rain" | Genre: Techno / Hardstyle / Tango | 3:35 |
14. | "Drifting Ashore" | Genre: World Music / Classical | 4:16 |
15. | "What's in the Bottle?" (Outro) | Genre: A cappella / Spoken Word | 1:43 |
Total length: | 12:33 |
Personnel
Additional musicians
Release history
Region | Date | Label | Format | Catalog No. |
---|---|---|---|---|
Worldwide | Fishal Project Records | Digital download | NW-S23FPR01_DD | |
2x12" vinyl (LP) | NW-S23FPR01_LP |