The grey inbetween: Difference between revisions
NeonWabbit (talk | contribs) No edit summary |
NeonWabbit (talk | contribs) |
||
Line 73: | Line 73: | ||
Music composed and arranged by [[NeonWabbit|Darien Brice Dickinson]]. | Music composed and arranged by [[NeonWabbit|Darien Brice Dickinson]]. | ||
{{Track listing | |||
| headline = Digital download | |||
| extra_column = Notes | |||
| title1 = Lighthouse, Darkhouse | |||
| note1 = A-side | |||
| extra1 = '''Genre:''' Folk / Piano | |||
| length1 = {{TableTBA}} | |||
| title2 = [[the grey inbetween]] | |||
| note2 = | |||
| extra2 = '''Genre:''' Chillwave | |||
| length2 = {{TableTBA}} | |||
| title3 = Lighthouse, Darkhouse | |||
| note3 = Instrumental | |||
| extra3 = '''Genre:''' Folk / Piano | |||
| length3 = {{TableTBA}} | |||
}} | |||
== Personnel == | == Personnel == |
Revision as of 15:12, 5 May 2024
"the grey inbetween" | |
---|---|
Song by Neon and the Argie Bees | |
from the EP The Thirst B-Sides | |
A-side | "Lighthouse, Darkhouse" |
Studio | Studio RGB-Newt |
Genre | Chillwave |
Label | Fishal Project Records |
Composer(s) | Darien Brice Dickinson |
Producer(s) | The Fishal Project |
The Thirst B-Sides track listing | |
"the grey inbetween" is a Chillwave song by the Australian virtual band Neon and the Argie Bees, serving as the B-side on the single release of "Lighthouse, Darkhouse", a track from the upcoming album The Thirst Tides.
The track also appears on the upcoming compilation album/EP The Thirst B-Sides.
Background
Composition
Production
Album artwork
Release
Music video
Reception
Track listing
Music composed and arranged by Darien Brice Dickinson.
No. | Title | Notes | Length |
---|---|---|---|
1. | "Lighthouse, Darkhouse" (A-side) | Genre: Folk / Piano | TBA |
2. | "the grey inbetween" | Genre: Chillwave | TBA |
3. | "Lighthouse, Darkhouse" (Instrumental) | Genre: Folk / Piano | TBA |
Personnel
- Darien Brice Dickinson – TBA
- Studio RGB-Newt – production company
- The Fishal Project / Fishal Project Records – producer, record label
Release history
Region | Date | Label | Format | Catalog No. |
---|---|---|---|---|
Worldwide | TBA | Fishal Project Records | Digital download | TBA |