Odyssey Oceania: Difference between revisions
NeonWabbit (talk | contribs) |
NeonWabbit (talk | contribs) No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
| Line 24: | Line 24: | ||
Four volumes are set to release, one focusing on the patriotic and pub rock anthems, another on mostly 2000s pop rock and emotional songs, a third containing alternative and experimental indie tunes, with the final volume being for miscellaenous tracks. While it is the case that these volumes have these themes to them, most of the covers have their genre changed from the original. | Four volumes are set to release, one focusing on the patriotic and pub rock anthems, another on mostly 2000s pop rock and emotional songs, a third containing alternative and experimental indie tunes, with the final volume being for miscellaenous tracks. While it is the case that these volumes have these themes to them, most of the covers have their genre changed from the original. | ||
Truncated versions of each volume are also set to be released on streaming services, due to copyright issues where the rights to some songs could not be secured. | |||
== Background == | == Background == | ||
Revision as of 05:10, 3 November 2025
| Odyssey Oceania | ||||
|---|---|---|---|---|
| Compilation album by | ||||
| Recorded | 2026– | |||
| Studio | Studio RGB-Newt | |||
| Label | Fishal Project Records | |||
| Producer | The Fishal Project | |||
| Neon and the Argie Bees compilation chronology | ||||
| ||||
Odyssey Oceania is an upcoming set of compilation/tribute albums from Neon and the Argie Bees, comprised of covers of 76 songs where the original artists, bands, and performers have originated from, or are based in, Australia and New Zealand, or the song is about the aforementioned countries in some way.
Four volumes are set to release, one focusing on the patriotic and pub rock anthems, another on mostly 2000s pop rock and emotional songs, a third containing alternative and experimental indie tunes, with the final volume being for miscellaenous tracks. While it is the case that these volumes have these themes to them, most of the covers have their genre changed from the original.
Truncated versions of each volume are also set to be released on streaming services, due to copyright issues where the rights to some songs could not be secured.
Background
Early title ideas for this album project included "Oceanic Golden Nuggetz", "Greener Than Gold", and "With Love from Sydney".
Composition
Production
Album artwork
Release
Reception
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Advance Australia Fair" | |
| 2. | "I've Been Everywhere" | |
| 3. | "I Still Call Australia Home" | |
| 4. | "True Blue" | |
| 5. | "Give Me a Home Among the Gumtrees" | |
| 6. | "Waltzing Matilda" | |
| 7. | "Sounds of Then (This Is Australia)" | |
| 8. | "Great Southern Land" | |
| 9. | "Rain" | |
| 10. | "You're the Voice" | |
| 11. | "Beds Are Burning" | |
| 12. | "Down Under" | |
| 13. | "It's a Long Way to the Top (If You Wanna Rock 'n' Roll)" | |
| 14. | "Run to Paradise" | |
| 15. | "Come Anytime" | |
| 16. | "In the Summertime" | |
| 17. | "Amazing" | |
| 18. | "Absolutely Everybody" | |
| 19. | "Shine" | |
| Total length: | 0:00 | |
| No. | Title | Length |
|---|---|---|
| 1. | "Great Adventure" | |
| 2. | "I Don't Do Surprises" | |
| 3. | "Rain" | |
| 4. | "Whatever Will Be" | |
| 5. | "Someday Soon" | |
| 6. | "Innocent Eyes" | |
| 7. | "Out of the Blue" | |
| 8. | "Art of Love" | |
| 9. | "Feels Like WOAH" | |
| 10. | "Round the Twist" | |
| 11. | "Eyes Wide Open" | |
| 12. | "These Kids" | |
| 13. | "For One Day" | |
| 14. | "Look What You've Done" | |
| 15. | "Colour Day Tours" | |
| 16. | "Little Miss Liar" | |
| 17. | "She's Love" | |
| 18. | "Calm Down" | |
| 19. | "This Heart Attack" | |
| 20. | "Don't Let Me Down" | |
| 21. | "Lanterns" | |
| 22. | "Lost and Running" | |
| Total length: | 0:00 | |
| No. | Title | Length |
|---|---|---|
| 1. | "Singin' in the '80s" | |
| 2. | "Computer Games" | |
| 3. | "Just a Song About Ping Pong" | |
| 4. | "Le Bump" | |
| 5. | "Zeus in the Architecture" | |
| 6. | "Way to Go!" | |
| 7. | "Revolution" | |
| 8. | "Are You the One?" | |
| 9. | "Fire in the Water" | |
| 10. | "Couldn’t See Past My Ego" | |
| 11. | "Crumbling Castle" | |
| 12. | "Queen Pinky" | |
| 13. | "Wings of Time" | |
| 14. | "Let It Happen" | |
| 15. | "Mind's Eye" | |
| 16. | "Working Life" | |
| Total length: | 0:00 | |
| No. | Title | Length |
|---|---|---|
| 1. | "Like a Fox" | |
| 2. | "Reflections of a Sound" | |
| 3. | "She Called Up" | |
| 4. | "Six Months in a Leaky Boat" | |
| 5. | "How Bizarre" | |
| 6. | "Please Don’t Move to Melbourne" | |
| 7. | "Big Jet Plane" | |
| 8. | "Geronimo" | |
| 9. | "Boredom" | |
| 10. | "Can You (Point Your Fingers and Do the Twist?)" | |
| 11. | "Buses and Trains" | |
| 12. | "Opinions Won't Keep You Warm at Night" | |
| 13. | "Yanada" | |
| 14. | "Young Man, Old Man (You Ain't Better Than the Rest)" | |
| 15. | "Better Off Alone" | |
| 16. | "Afterglow" | |
| 17. | "Don't Listen to the Radio" | |
| 18. | "What's on Your Radio" | |
| 19. | "It’s Time" (Bonus Track) | |
| Total length: | 0:00 | |
Personnel
Additional musicians
Release history
| Region | Date | Label | Format | Catalog No. |
|---|---|---|---|---|
| Worldwide | Fishal Project Records | Volume 1 digital download | NW-S26FPR02_Vol1 | |
| Volume 2 digital download | NW-S26FPR02_Vol2 | |||
| Volume 3 digital download | NW-S26FPR02_Vol3 | |||
| Volume 4 digital download | NW-S26FPR02_Vol4 |
See also
- Bonding Generations, another cover compilation album, featuring music associated with Amazon-MGM's James Bond 007 franchise.
- How To Get a Monster on the Bus, another cover compilation album, featuring music associated with Nintendo's Pokémon the Series anime.
- The Wins We've Won, another cover compilation album, featuring music associated with Microsoft's Windows operating systems.