Odyssey Oceania: Difference between revisions
NeonWabbit (talk | contribs) Created page with "{{Infobox album | name = Odyssey Oceania | type = compilation | artist = Neon and the Argie Bees | cover = | alt = | released = | recorded = 2026– | venue = | studio = Studio RGB-Newt | genre = | length = | label = Fishal Project Records | producer = The Fishal Project | chronology = Neon and the Argie Bees compilation | prev_title = — | prev_year = — | year = — | next_title = —..." |
NeonWabbit (talk | contribs) |
||
| Line 44: | Line 44: | ||
| headline = Volume 1 digital download | | headline = Volume 1 digital download | ||
| extra_column = Notes | | extra_column = Notes | ||
| title1 = Advance Australia Fair | | title1 = [[wikipedia:Advance Australia Fair|Advance Australia Fair]] | ||
| note1 = | | note1 = | ||
| writer1 = | | writer1 = | ||
| extra1 = | | extra1 = | ||
| length1 = | | length1 = | ||
| title2 = I've Been Everywhere | | title2 = [[wikipedia:I've Been Everywhere|I've Been Everywhere]] | ||
| note2 = | | note2 = | ||
| writer2 = | | writer2 = | ||
| extra2 = | | extra2 = | ||
| length2 = | | length2 = | ||
| title3 = I Still Call Australia Home | | title3 = [[wikipedia:I Still Call Australia Home|I Still Call Australia Home]] | ||
| note3 = | | note3 = | ||
| writer3 = | | writer3 = | ||
| extra3 = | | extra3 = | ||
| length3 = | | length3 = | ||
| title4 = True Blue | | title4 = [[wikipedia:True Blue (John Williamson song)|True Blue]] | ||
| note4 = | | note4 = | ||
| writer4 = | | writer4 = | ||
| extra4 = | | extra4 = | ||
| length4 = | | length4 = | ||
| title5 = Give Me a Home Among the Gumtrees | | title5 = [[wikipedia:Give Me a Home Among the Gumtrees|Give Me a Home Among the Gumtrees]] | ||
| note5 = | | note5 = | ||
| writer5 = | | writer5 = | ||
| extra5 = | | extra5 = | ||
| length5 = | | length5 = | ||
| title6 = Waltzing Matilda | | title6 = [[wikipedia:Waltzing Matilda|Waltzing Matilda]] | ||
| note6 = | | note6 = | ||
| writer6 = | | writer6 = | ||
| extra6 = | | extra6 = | ||
| length6 = | | length6 = | ||
| title7 = Sounds of Then (This Is Australia) | | title7 = [[wikipedia:Sounds of Then|Sounds of Then (This Is Australia)]] | ||
| note7 = | | note7 = | ||
| writer7 = | | writer7 = | ||
| extra7 = | | extra7 = | ||
| length7 = | | length7 = | ||
| title8 = Great Southern Land | | title8 = [[wikipedia:Great Southern Land|Great Southern Land]] | ||
| note8 = | | note8 = | ||
| writer8 = | | writer8 = | ||
| extra8 = | | extra8 = | ||
| length8 = | | length8 = | ||
| title9 = Rain | | title9 = [[wikipedia:Rain (Dragon song)|Rain]] | ||
| note9 = | | note9 = | ||
| writer9 = | | writer9 = | ||
| extra9 = | | extra9 = | ||
| length9 = | | length9 = | ||
| title10 = You're the Voice | | title10 = [[wikipedia:You're the Voice|You're the Voice]] | ||
| note10 = | | note10 = | ||
| writer10 = | | writer10 = | ||
| extra10 = | | extra10 = | ||
| length10 = | | length10 = | ||
| title11 = Beds Are Burning | | title11 = [[wikipedia:Beds Are Burning|Beds Are Burning]] | ||
| note11 = | | note11 = | ||
| writer11 = | | writer11 = | ||
| extra11 = | | extra11 = | ||
| length11 = | | length11 = | ||
| title12 = Down Under | | title12 = [[wikipedia:Down Under (song)|Down Under]] | ||
| note12 = | | note12 = | ||
| writer12 = | | writer12 = | ||
| extra12 = | | extra12 = | ||
| length12 = | | length12 = | ||
| title13 = It's a Long Way to the Top (If You Wanna Rock | | title13 = [[wikipedia:It's a Long Way to the Top (If You Wanna Rock 'n' Roll)|It's a Long Way to the Top (If You Wanna Rock 'n' Roll)]] | ||
| note13 = | | note13 = | ||
| writer13 = | | writer13 = | ||
| extra13 = | | extra13 = | ||
| length13 = | | length13 = | ||
| title14 = Run to Paradise | | title14 = [[wikipedia:Run to Paradise|Run to Paradise]] | ||
| note14 = | | note14 = | ||
| writer14 = | | writer14 = | ||
| extra14 = | | extra14 = | ||
| length14 = | | length14 = | ||
| title15 = Come Anytime | | title15 = [[wikipedia:Come Anytime|Come Anytime]] | ||
| note15 = | | note15 = | ||
| writer15 = | | writer15 = | ||
| extra15 = | | extra15 = | ||
| length15 = | | length15 = | ||
| title16 = In the Summertime | | title16 = [[wikipedia:In the Summertime (Thirsty Merc song)|In the Summertime]] | ||
| note16 = | | note16 = | ||
| writer16 = | | writer16 = | ||
| extra16 = | | extra16 = | ||
| length16 = | | length16 = | ||
| title17 = Amazing | | title17 = [[wikipedia:Amazing (Alex Lloyd song)|Amazing]] | ||
| note17 = | | note17 = | ||
| writer17 = | | writer17 = | ||
| extra17 = | | extra17 = | ||
| length17 = | | length17 = | ||
| title18 = Absolutely Everybody | | title18 = [[wikipedia:Absolutely Everybody|Absolutely Everybody]] | ||
| note18 = | | note18 = | ||
| writer18 = | | writer18 = | ||
| extra18 = | | extra18 = | ||
| length18 = | | length18 = | ||
| title19 = Shine | | title19 = [[wikipedia:Shine (Shannon Noll song)|Shine]] | ||
| note19 = | | note19 = | ||
| writer19 = | | writer19 = | ||
| Line 444: | Line 444: | ||
| total_length = {{Track listing total length}} | | total_length = {{Track listing total length}} | ||
}} | }} | ||
== Personnel == | == Personnel == | ||
Revision as of 03:42, 3 November 2025
| Odyssey Oceania | ||||
|---|---|---|---|---|
| Compilation album by | ||||
| Recorded | 2026– | |||
| Studio | Studio RGB-Newt | |||
| Label | Fishal Project Records | |||
| Producer | The Fishal Project | |||
| Neon and the Argie Bees compilation chronology | ||||
| ||||
Odyssey Oceania is an upcoming set of compilation/tribute albums from Neon and the Argie Bees, comprised of covers of 76 songs where the original artists, bands, and performers have originated from, or are based in, Australia and New Zealand, or the song is about the aforementioned countries in some way.
Four volumes are set to release, one focusing on the patriotic and pub rock anthems, another on mostly 2000s pop rock and emotional songs, a third containing alternative and indie tunes, with the final volume being for miscellaenous tracks. While it is the case that these volumes have these themes to them, most of the covers have their genre changed from the original.
Background
Early title ideas for this album project included "Oceanic Golden Nuggetz", "Greener Than Gold", and "With Love from Sydney".
Composition
Production
Album artwork
Release
Reception
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Advance Australia Fair" | |
| 2. | "I've Been Everywhere" | |
| 3. | "I Still Call Australia Home" | |
| 4. | "True Blue" | |
| 5. | "Give Me a Home Among the Gumtrees" | |
| 6. | "Waltzing Matilda" | |
| 7. | "Sounds of Then (This Is Australia)" | |
| 8. | "Great Southern Land" | |
| 9. | "Rain" | |
| 10. | "You're the Voice" | |
| 11. | "Beds Are Burning" | |
| 12. | "Down Under" | |
| 13. | "It's a Long Way to the Top (If You Wanna Rock 'n' Roll)" | |
| 14. | "Run to Paradise" | |
| 15. | "Come Anytime" | |
| 16. | "In the Summertime" | |
| 17. | "Amazing" | |
| 18. | "Absolutely Everybody" | |
| 19. | "Shine" | |
| Total length: | 0:00 | |
| No. | Title | Length |
|---|---|---|
| 1. | "Great Adventure" | |
| 2. | "I Don't Do Surprises" | |
| 3. | "Listen with Your Heart" | |
| 4. | "Whatever Will Be" | |
| 5. | "Someday Soon" | |
| 6. | "Innocent Eyes" | |
| 7. | "Out of the Blue" | |
| 8. | "Art of Love" | |
| 9. | "Feels Like WOAH" | |
| 10. | "Round the Twist" | |
| 11. | "Wasabi" | |
| 12. | "These Kids" | |
| 13. | "For One Day" | |
| 14. | "Look What You’ve Done" | |
| 15. | "Colour Day Tours" | |
| 16. | "Little Miss Liar" | |
| 17. | "She’s Love" | |
| 18. | "Calm Down" | |
| 19. | "This Heart Attack" | |
| 20. | "Don’t Let Me Down" | |
| 21. | "Lanterns" | |
| 22. | "Lost and Running" | |
| Total length: | 0:00 | |
| No. | Title | Length |
|---|---|---|
| 1. | "Singin’ in the ’80s" | |
| 2. | "Computer Games" | |
| 3. | "Just a Song About Ping Pong" | |
| 4. | "Le Bump" | |
| 5. | "Zeus in the Architecture" | |
| 6. | "Way to Go!" | |
| 7. | "Revolution" | |
| 8. | "Are You the One?" | |
| 9. | "Fire in the Water" | |
| 10. | "Couldn’t See Past My Ego" | |
| 11. | "Crumbling Castle" | |
| 12. | "Queen Pinky" | |
| 13. | "Wings of Time" | |
| 14. | "Let It Happen" | |
| 15. | "Mind’s Eye" | |
| 16. | "Working Life" | |
| Total length: | 0:00 | |
| No. | Title | Length |
|---|---|---|
| 1. | "Like a Fox" | |
| 2. | "Reflections of a Sound" | |
| 3. | "She Called Up" | |
| 4. | "Six Months in a Leaky Boat" | |
| 5. | "How Bizarre" | |
| 6. | "Please Don’t Move to Melbourne" | |
| 7. | "Big Jet Plane" | |
| 8. | "Geronimo" | |
| 9. | "Boredom" | |
| 10. | "Can You Point Your Fingers and Do the Twist?" | |
| 11. | "Buses and Trains" | |
| 12. | "Opinions Won’t Keep You Warm at Night" | |
| 13. | "Yanada" | |
| 14. | "Young Man, Old Man" | |
| 15. | "Better Off Alone" | |
| 16. | "Afterglow" | |
| 17. | "Don’t Listen to the Radio" | |
| 18. | "What’s On Your Radio?" | |
| 19. | "It’s Time" | |
| Total length: | 0:00 | |
Personnel
Additional musicians
Release history
| Region | Date | Label | Format | Catalog No. |
|---|---|---|---|---|
| Worldwide | Fishal Project Records | Volume 1 digital download | NW-S26FPR02_Vol1 | |
| Volume 2 digital download | NW-S26FPR02_Vol2 | |||
| Volume 3 digital download | NW-S26FPR02_Vol3 | |||
| Volume 4 digital download | NW-S26FPR02_Vol4 |
See also
- Bonding Generations, another cover compilation album, featuring music associated with Amazon-MGM's James Bond 007 franchise.
- How To Get a Monster on the Bus, another cover compilation album, featuring music associated with Nintendo's Pokémon the Series anime.
- The Wins We've Won, another cover compilation album, featuring music associated with Microsoft's Windows operating systems.