Odyssey Oceania: Difference between revisions
NeonWabbit (talk | contribs) No edit summary |
NeonWabbit (talk | contribs) |
||
| Line 145: | Line 145: | ||
| headline = Volume 2 digital download | | headline = Volume 2 digital download | ||
| extra_column = Notes | | extra_column = Notes | ||
| title1 = Great Adventure | | title1 = [[wikipedia:Rollercoaster (TV series)|Great Adventure]] | ||
| note1 = | | note1 = | ||
| writer1 = | | writer1 = | ||
| extra1 = | | extra1 = | ||
| length1 = | | length1 = | ||
| title2 = I Don't Do Surprises | | title2 = [[wikipedia:I Don't Do Surprises|I Don't Do Surprises]] | ||
| note2 = | | note2 = | ||
| writer2 = | | writer2 = | ||
| extra2 = | | extra2 = | ||
| length2 = | | length2 = | ||
| title3 = | | title3 = [[wikipedia:Rain (Anthony Callea song)|Rain]] | ||
| note3 = | | note3 = | ||
| writer3 = | | writer3 = | ||
| extra3 = | | extra3 = | ||
| length3 = | | length3 = | ||
| title4 = Whatever Will Be | | title4 = [[wikipedia:Whatever Will Be|Whatever Will Be]] | ||
| note4 = | | note4 = | ||
| writer4 = | | writer4 = | ||
| extra4 = | | extra4 = | ||
| length4 = | | length4 = | ||
| title5 = Someday Soon | | title5 = [[wikipedia:Someday Soon (Natalie Bassingthwaighte song)|Someday Soon]] | ||
| note5 = | | note5 = | ||
| writer5 = | | writer5 = | ||
| extra5 = | | extra5 = | ||
| length5 = | | length5 = | ||
| title6 = Innocent Eyes | | title6 = [[wikipedia:Innocent Eyes (song)|Innocent Eyes]] | ||
| note6 = | | note6 = | ||
| writer6 = | | writer6 = | ||
| extra6 = | | extra6 = | ||
| length6 = | | length6 = | ||
| title7 = Out of the Blue | | title7 = [[wikipedia:Out of the Blue (Delta Goodrem song)|Out of the Blue]] | ||
| note7 = | | note7 = | ||
| writer7 = | | writer7 = | ||
| extra7 = | | extra7 = | ||
| length7 = | | length7 = | ||
| title8 = Art of Love | | title8 = [[wikipedia:Art of Love (song)|Art of Love]] | ||
| note8 = | | note8 = | ||
| writer8 = | | writer8 = | ||
| extra8 = | | extra8 = | ||
| length8 = | | length8 = | ||
| title9 = Feels Like WOAH | | title9 = [[wikipedia:Feels Like Woah|Feels Like WOAH]] | ||
| note9 = | | note9 = | ||
| writer9 = | | writer9 = | ||
| extra9 = | | extra9 = | ||
| length9 = | | length9 = | ||
| title10 = Round the Twist | | title10 = [[wikipedia:Round the Twist#Theme_song|Round the Twist]] | ||
| note10 = | | note10 = | ||
| writer10 = | | writer10 = | ||
| extra10 = | | extra10 = | ||
| length10 = | | length10 = | ||
| title11 = | | title11 = [[wikipedia:Eyes Wide Open|Eyes Wide Open]] | ||
| note11 = | | note11 = | ||
| writer11 = | | writer11 = | ||
| extra11 = | | extra11 = | ||
| length11 = | | length11 = | ||
| title12 = These Kids | | title12 = [[wikipedia:These Kids|These Kids]] | ||
| note12 = | | note12 = | ||
| writer12 = | | writer12 = | ||
| extra12 = | | extra12 = | ||
| length12 = | | length12 = | ||
| title13 = For One Day | | title13 = [[wikipedia:For One Day|For One Day]] | ||
| note13 = | | note13 = | ||
| writer13 = | | writer13 = | ||
| extra13 = | | extra13 = | ||
| length13 = | | length13 = | ||
| title14 = Look What | | title14 = [[wikipedia:Look What You've Done|Look What You've Done]] | ||
| note14 = | | note14 = | ||
| writer14 = | | writer14 = | ||
| extra14 = | | extra14 = | ||
| length14 = | | length14 = | ||
| title15 = Colour Day Tours | | title15 = [[wikipedia:Trial Kennedy|Colour Day Tours]] | ||
| note15 = | | note15 = | ||
| writer15 = | | writer15 = | ||
| extra15 = | | extra15 = | ||
| length15 = | | length15 = | ||
| title16 = Little Miss Liar | | title16 = [[wikipedia:Tambalane#Albums|Little Miss Liar]] | ||
| note16 = | | note16 = | ||
| writer16 = | | writer16 = | ||
| extra16 = | | extra16 = | ||
| length16 = | | length16 = | ||
| title17 = | | title17 = [[wikipedia:She's Love|She's Love]] | ||
| note17 = | | note17 = | ||
| writer17 = | | writer17 = | ||
| extra17 = | | extra17 = | ||
| length17 = | | length17 = | ||
| title18 = Calm Down | | title18 = [[wikipedia:Calm Down (Killing Heidi song)|Calm Down]] | ||
| note18 = | | note18 = | ||
| writer18 = | | writer18 = | ||
| extra18 = | | extra18 = | ||
| length18 = | | length18 = | ||
| title19 = This Heart Attack | | title19 = [[wikipedia:This Heart Attack|This Heart Attack]] | ||
| note19 = | | note19 = | ||
| writer19 = | | writer19 = | ||
| extra19 = | | extra19 = | ||
| length19 = | | length19 = | ||
| title20 = | | title20 = [[wikipedia:Don't Let Me Down (Eskimo Joe song)|Don't Let Me Down]] | ||
| note20 = | | note20 = | ||
| writer20 = | | writer20 = | ||
| extra20 = | | extra20 = | ||
| length20 = | | length20 = | ||
| title21 = Lanterns | | title21 = [[wikipedia:Lanterns (song)|Lanterns]] | ||
| note21 = | | note21 = | ||
| writer21 = | | writer21 = | ||
| extra21 = | | extra21 = | ||
| length21 = | | length21 = | ||
| title22 = Lost and Running | | title22 = [[wikipedia:Lost and Running|Lost and Running]] | ||
| note22 = | | note22 = | ||
| writer22 = | | writer22 = | ||
| Line 261: | Line 261: | ||
| headline = Volume 3 digital download | | headline = Volume 3 digital download | ||
| extra_column = Notes | | extra_column = Notes | ||
| title1 = | | title1 = [[wikipedia:The Monitors (Australian band)|Singin' in the '80s]] | ||
| note1 = | | note1 = | ||
| writer1 = | | writer1 = | ||
| extra1 = | | extra1 = | ||
| length1 = | | length1 = | ||
| title2 = Computer Games | | title2 = [[wikipedia:Computer Games (song)|Computer Games]] | ||
| note2 = | | note2 = | ||
| writer2 = | | writer2 = | ||
| extra2 = | | extra2 = | ||
| length2 = | | length2 = | ||
| title3 = Just a Song About Ping Pong | | title3 = [[wikipedia:Just a Song About Ping Pong|Just a Song About Ping Pong]] | ||
| note3 = | | note3 = | ||
| writer3 = | | writer3 = | ||
| extra3 = | | extra3 = | ||
| length3 = | | length3 = | ||
| title4 = Le Bump | | title4 = [[wikipedia:Yolanda Be Cool|Le Bump]] | ||
| note4 = | | note4 = | ||
| writer4 = | | writer4 = | ||
| extra4 = | | extra4 = | ||
| length4 = | | length4 = | ||
| title5 = Zeus in the Architecture | | title5 = [[wikipedia:Art vs. Science|Zeus in the Architecture]] | ||
| note5 = | | note5 = | ||
| writer5 = | | writer5 = | ||
| extra5 = | | extra5 = | ||
| length5 = | | length5 = | ||
| title6 = Way to Go! | | title6 = [[wikipedia:Way to Go!|Way to Go!]] | ||
| note6 = | | note6 = | ||
| writer6 = | | writer6 = | ||
| extra6 = | | extra6 = | ||
| length6 = | | length6 = | ||
| title7 = Revolution | | title7 = [[wikipedia:Revolution (The Veronicas song)|Revolution]] | ||
| note7 = | | note7 = | ||
| writer7 = | | writer7 = | ||
| extra7 = | | extra7 = | ||
| length7 = | | length7 = | ||
| title8 = Are You the One? | | title8 = [[wikipedia:Are You the One? (The Presets song)|Are You the One?]] | ||
| note8 = | | note8 = | ||
| writer8 = | | writer8 = | ||
| extra8 = | | extra8 = | ||
| length8 = | | length8 = | ||
| title9 = Fire in the Water | | title9 = [[wikipedia:The_Weather_(Pond_album)|Fire in the Water]] | ||
| note9 = | | note9 = | ||
| writer9 = | | writer9 = | ||
| extra9 = | | extra9 = | ||
| length9 = | | length9 = | ||
| title10 = Couldn’t See Past My Ego | | title10 = [[wikipedia:Jay_Watson#Albums_as_GUM|Couldn’t See Past My Ego]] | ||
| note10 = | | note10 = | ||
| writer10 = | | writer10 = | ||
| extra10 = | | extra10 = | ||
| length10 = | | length10 = | ||
| title11 = Crumbling Castle | | title11 = [[wikipedia:Polygondwanaland|Crumbling Castle]] | ||
| note11 = | | note11 = | ||
| writer11 = | | writer11 = | ||
| extra11 = | | extra11 = | ||
| length11 = | | length11 = | ||
| title12 = Queen Pinky | | title12 = [[wikipedia:The_Murlocs#Studio_albums|Queen Pinky]] | ||
| note12 = | | note12 = | ||
| writer12 = | | writer12 = | ||
| extra12 = | | extra12 = | ||
| length12 = | | length12 = | ||
| title13 = Wings of Time | | title13 = [[wikipedia:Dungeons & Dragons: Honor Among Thieves (soundtrack)|Wings of Time]] | ||
| note13 = | | note13 = | ||
| writer13 = | | writer13 = | ||
| extra13 = | | extra13 = | ||
| length13 = | | length13 = | ||
| title14 = Let It Happen | | title14 = [[wikipedia:Let It Happen|Let It Happen]] | ||
| note14 = | | note14 = | ||
| writer14 = | | writer14 = | ||
| extra14 = | | extra14 = | ||
| length14 = | | length14 = | ||
| title15 = | | title15 = [[wikipedia:Mind's Eye (song)|Mind's Eye]] | ||
| note15 = | | note15 = | ||
| writer15 = | | writer15 = | ||
| extra15 = | | extra15 = | ||
| length15 = | | length15 = | ||
| title16 = Working Life | | title16 = [[wikipedia:ME_(band)#Albums|Working Life]] | ||
| note16 = | | note16 = | ||
| writer16 = | | writer16 = | ||
| Line 347: | Line 347: | ||
| headline = Volume 4 digital download | | headline = Volume 4 digital download | ||
| extra_column = Notes | | extra_column = Notes | ||
| title1 = Like a Fox | | title1 = [[wikipedia:ME_(band)#Albums|Like a Fox]] | ||
| note1 = | | note1 = | ||
| writer1 = | | writer1 = | ||
| extra1 = | | extra1 = | ||
| length1 = | | length1 = | ||
| title2 = Reflections of a Sound | | title2 = [[wikipedia:Reflections of a Sound|Reflections of a Sound]] | ||
| note2 = | | note2 = | ||
| writer2 = | | writer2 = | ||
| extra2 = | | extra2 = | ||
| length2 = | | length2 = | ||
| title3 = She Called Up | | title3 = [[wikipedia:She Called Up|She Called Up]] | ||
| note3 = | | note3 = | ||
| writer3 = | | writer3 = | ||
| extra3 = | | extra3 = | ||
| length3 = | | length3 = | ||
| title4 = Six Months in a Leaky Boat | | title4 = [[wikipedia:Six Months in a Leaky Boat|Six Months in a Leaky Boat]] | ||
| note4 = | | note4 = | ||
| writer4 = | | writer4 = | ||
| extra4 = | | extra4 = | ||
| length4 = | | length4 = | ||
| title5 = How Bizarre | | title5 = [[wikipedia:How Bizarre|How Bizarre]] | ||
| note5 = | | note5 = | ||
| writer5 = | | writer5 = | ||
| extra5 = | | extra5 = | ||
| length5 = | | length5 = | ||
| title6 = Please Don’t Move to Melbourne | | title6 = [[wikipedia:Like Love|Please Don’t Move to Melbourne]] | ||
| note6 = | | note6 = | ||
| writer6 = | | writer6 = | ||
| extra6 = | | extra6 = | ||
| length6 = | | length6 = | ||
| title7 = Big Jet Plane | | title7 = [[wikipedia:Big Jet Plane|Big Jet Plane]] | ||
| note7 = | | note7 = | ||
| writer7 = | | writer7 = | ||
| extra7 = | | extra7 = | ||
| length7 = | | length7 = | ||
| title8 = Geronimo | | title8 = [[wikipedia:Geronimo (Sheppard song)|Geronimo]] | ||
| note8 = | | note8 = | ||
| writer8 = | | writer8 = | ||
| extra8 = | | extra8 = | ||
| length8 = | | length8 = | ||
| title9 = Boredom | | title9 = [[wikipedia:Big_Day_Out_lineups_by_year#2013|Boredom]] | ||
| note9 = | | note9 = | ||
| writer9 = | | writer9 = | ||
| extra9 = | | extra9 = | ||
| length9 = | | length9 = | ||
| title10 = Can You Point Your Fingers and Do the Twist? | | title10 = [[wikipedia:List_of_songs_recorded_by_the_Wiggles#A-C|Can You (Point Your Fingers and Do the Twist?)]] | ||
| note10 = | | note10 = | ||
| writer10 = | | writer10 = | ||
| extra10 = | | extra10 = | ||
| length10 = | | length10 = | ||
| title11 = Buses and Trains | | title11 = [[wikipedia:Buses and Trains|Buses and Trains]] | ||
| note11 = | | note11 = | ||
| writer11 = | | writer11 = | ||
| extra11 = | | extra11 = | ||
| length11 = | | length11 = | ||
| title12 = Opinions | | title12 = [[wikipedia:Opinions Won't Keep You Warm at Night|Opinions Won't Keep You Warm at Night]] | ||
| note12 = | | note12 = | ||
| writer12 = | | writer12 = | ||
| extra12 = | | extra12 = | ||
| length12 = | | length12 = | ||
| title13 = Yanada | | title13 = [[wikipedia:The Preatures|Yanada]] | ||
| note13 = | | note13 = | ||
| writer13 = | | writer13 = | ||
| extra13 = | | extra13 = | ||
| length13 = | | length13 = | ||
| title14 = Young Man, Old Man | | title14 = [[wikipedia:Young Man, Old Man (You Ain't Better Than the Rest)|Young Man, Old Man (You Ain't Better Than the Rest)]] | ||
| note14 = | | note14 = | ||
| writer14 = | | writer14 = | ||
| extra14 = | | extra14 = | ||
| length14 = | | length14 = | ||
| title15 = Better Off Alone | | title15 = [[wikipedia:Better Off Alone (Grinspoon song)|Better Off Alone]] | ||
| note15 = | | note15 = | ||
| writer15 = | | writer15 = | ||
| extra15 = | | extra15 = | ||
| length15 = | | length15 = | ||
| title16 = Afterglow | | title16 = [[wikipedia:Afterglow (INXS song)|Afterglow]] | ||
| note16 = | | note16 = | ||
| writer16 = | | writer16 = | ||
| extra16 = | | extra16 = | ||
| length16 = | | length16 = | ||
| title17 = | | title17 = [[wikipedia:Don't Listen to the Radio|Don't Listen to the Radio]] | ||
| note17 = | | note17 = | ||
| writer17 = | | writer17 = | ||
| extra17 = | | extra17 = | ||
| length17 = | | length17 = | ||
| title18 = | | title18 = [[wikipedia:What's on Your Radio|What's on Your Radio]] | ||
| note18 = | | note18 = | ||
| writer18 = | | writer18 = | ||
| extra18 = | | extra18 = | ||
| length18 = | | length18 = | ||
| title19 = It’s Time | | title19 = [[wikipedia:It%27s_Time_(Australian_campaign)#Campaign|It’s Time]] | ||
| note19 = | | note19 = Bonus Track | ||
| writer19 = | | writer19 = | ||
| extra19 = | | extra19 = | ||
Revision as of 04:59, 3 November 2025
| Odyssey Oceania | ||||
|---|---|---|---|---|
| Compilation album by | ||||
| Recorded | 2026– | |||
| Studio | Studio RGB-Newt | |||
| Label | Fishal Project Records | |||
| Producer | The Fishal Project | |||
| Neon and the Argie Bees compilation chronology | ||||
| ||||
Odyssey Oceania is an upcoming set of compilation/tribute albums from Neon and the Argie Bees, comprised of covers of 76 songs where the original artists, bands, and performers have originated from, or are based in, Australia and New Zealand, or the song is about the aforementioned countries in some way.
Four volumes are set to release, one focusing on the patriotic and pub rock anthems, another on mostly 2000s pop rock and emotional songs, a third containing alternative and experimental indie tunes, with the final volume being for miscellaenous tracks. While it is the case that these volumes have these themes to them, most of the covers have their genre changed from the original.
Background
Early title ideas for this album project included "Oceanic Golden Nuggetz", "Greener Than Gold", and "With Love from Sydney".
Composition
Production
Album artwork
Release
Reception
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Advance Australia Fair" | |
| 2. | "I've Been Everywhere" | |
| 3. | "I Still Call Australia Home" | |
| 4. | "True Blue" | |
| 5. | "Give Me a Home Among the Gumtrees" | |
| 6. | "Waltzing Matilda" | |
| 7. | "Sounds of Then (This Is Australia)" | |
| 8. | "Great Southern Land" | |
| 9. | "Rain" | |
| 10. | "You're the Voice" | |
| 11. | "Beds Are Burning" | |
| 12. | "Down Under" | |
| 13. | "It's a Long Way to the Top (If You Wanna Rock 'n' Roll)" | |
| 14. | "Run to Paradise" | |
| 15. | "Come Anytime" | |
| 16. | "In the Summertime" | |
| 17. | "Amazing" | |
| 18. | "Absolutely Everybody" | |
| 19. | "Shine" | |
| Total length: | 0:00 | |
| No. | Title | Length |
|---|---|---|
| 1. | "Great Adventure" | |
| 2. | "I Don't Do Surprises" | |
| 3. | "Rain" | |
| 4. | "Whatever Will Be" | |
| 5. | "Someday Soon" | |
| 6. | "Innocent Eyes" | |
| 7. | "Out of the Blue" | |
| 8. | "Art of Love" | |
| 9. | "Feels Like WOAH" | |
| 10. | "Round the Twist" | |
| 11. | "Eyes Wide Open" | |
| 12. | "These Kids" | |
| 13. | "For One Day" | |
| 14. | "Look What You've Done" | |
| 15. | "Colour Day Tours" | |
| 16. | "Little Miss Liar" | |
| 17. | "She's Love" | |
| 18. | "Calm Down" | |
| 19. | "This Heart Attack" | |
| 20. | "Don't Let Me Down" | |
| 21. | "Lanterns" | |
| 22. | "Lost and Running" | |
| Total length: | 0:00 | |
| No. | Title | Length |
|---|---|---|
| 1. | "Singin' in the '80s" | |
| 2. | "Computer Games" | |
| 3. | "Just a Song About Ping Pong" | |
| 4. | "Le Bump" | |
| 5. | "Zeus in the Architecture" | |
| 6. | "Way to Go!" | |
| 7. | "Revolution" | |
| 8. | "Are You the One?" | |
| 9. | "Fire in the Water" | |
| 10. | "Couldn’t See Past My Ego" | |
| 11. | "Crumbling Castle" | |
| 12. | "Queen Pinky" | |
| 13. | "Wings of Time" | |
| 14. | "Let It Happen" | |
| 15. | "Mind's Eye" | |
| 16. | "Working Life" | |
| Total length: | 0:00 | |
| No. | Title | Length |
|---|---|---|
| 1. | "Like a Fox" | |
| 2. | "Reflections of a Sound" | |
| 3. | "She Called Up" | |
| 4. | "Six Months in a Leaky Boat" | |
| 5. | "How Bizarre" | |
| 6. | "Please Don’t Move to Melbourne" | |
| 7. | "Big Jet Plane" | |
| 8. | "Geronimo" | |
| 9. | "Boredom" | |
| 10. | "Can You (Point Your Fingers and Do the Twist?)" | |
| 11. | "Buses and Trains" | |
| 12. | "Opinions Won't Keep You Warm at Night" | |
| 13. | "Yanada" | |
| 14. | "Young Man, Old Man (You Ain't Better Than the Rest)" | |
| 15. | "Better Off Alone" | |
| 16. | "Afterglow" | |
| 17. | "Don't Listen to the Radio" | |
| 18. | "What's on Your Radio" | |
| 19. | "It’s Time" (Bonus Track) | |
| Total length: | 0:00 | |
Personnel
Additional musicians
Release history
| Region | Date | Label | Format | Catalog No. |
|---|---|---|---|---|
| Worldwide | Fishal Project Records | Volume 1 digital download | NW-S26FPR02_Vol1 | |
| Volume 2 digital download | NW-S26FPR02_Vol2 | |||
| Volume 3 digital download | NW-S26FPR02_Vol3 | |||
| Volume 4 digital download | NW-S26FPR02_Vol4 |
See also
- Bonding Generations, another cover compilation album, featuring music associated with Amazon-MGM's James Bond 007 franchise.
- How To Get a Monster on the Bus, another cover compilation album, featuring music associated with Nintendo's Pokémon the Series anime.
- The Wins We've Won, another cover compilation album, featuring music associated with Microsoft's Windows operating systems.