The Neoclassics discography: Difference between revisions
Appearance
NeonWabbit (talk | contribs) |
NeonWabbit (talk | contribs) No edit summary |
||
| (40 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Short description|Discography for the virtual band The Neoclassics}} | |||
{{See also|List of The Neoclassics songs by genre}} | |||
{{Infobox artist discography | {{Infobox artist discography | ||
| Artist = [[ | | Artist = [[The Neoclassics]] | ||
| Image = | | Image = | ||
| Caption = | | Caption = | ||
| Line 10: | Line 12: | ||
| Video = 0 | | Video = 0 | ||
| Music videos = 0 | | Music videos = 0 | ||
| EP = | | EP = 1 | ||
| Singles = | | Singles = 1 | ||
| B-sides = 0 | | B-sides = 0 | ||
| Soundtrack = 0 | | Soundtrack = 0 | ||
| Line 26: | Line 28: | ||
=== Studio albums === | === Studio albums === | ||
{|class="wikitable" | |||
|- | |||
! style="width:50px;"| Year | |||
! style="width:320px;"| Album details | |||
|- style="text-align:center;" | |||
| {{TableTBA}} | |||
|align="left"| '''''[[The Thirst Tides]]''''' | |||
*Released: {{TableTBA}} | |||
*Label: [[Fishal Project Records]] | |||
*Format: Digital download, streaming | |||
|} | |||
=== Live albums === | === Live albums === | ||
=== Compilation albums === | === Compilation albums === | ||
{|class="wikitable" | |||
|- | |||
! style="width:50px;"| Year | |||
! style="width:320px;"| Album details | |||
|- style="text-align:center;" | |||
| {{TableTBA}} | |||
|align="left"| '''''[[The Thirst B-Sides]]''''' | |||
*Released: {{TableTBA}} | |||
*Label: [[Fishal Project Records]] | |||
*Format: Digital download, streaming | |||
|} | |||
=== Internet albums === | === Internet albums === | ||
== Videos == | == Videos == | ||
{{Main|The Neoclassics videography}} | |||
=== Video albums === | === Video albums === | ||
| Line 40: | Line 68: | ||
== Extended plays == | == Extended plays == | ||
{|class="wikitable" | |||
|- | |||
! style="width:50px;"| Year | |||
! style="width:320px;"| EP details | |||
|- style="text-align:center;" | |||
| 2023 | |||
|align="left"| '''''[[Put Down Your Pickaxe|Music from The Aussie Goldmine's Original Pitch Pilot]]''''' | |||
*Released: {{Start date|2023|11|03}} | |||
*Label: [[Fishal Project Records]] | |||
*Format: Digital download, streaming | |||
|} | |||
== Singles == | == Singles == | ||
{| class="wikitable plainrowheaders" style="text-align:center;" | |||
|+ List of singles showing year released, certifications, and album name | |||
! scope="col" style="width:20em;"| Title | |||
! scope="col"| Year | |||
! scope="col" style="width:12em;"| Certifications | |||
! scope="col" style="width:15em;"| Album | |||
|- | |||
! scope="row" | "[[Put Down Your Pickaxe]]"<br/><small>(2017 Demo version / 2019 Epic version)</small> | |||
| 2018 | |||
| — | |||
| ''Music from The Aussie Goldmine's Original Pitch Pilot'' | |||
|- | |||
! scope="row" | "[[Adrift at Sea]]" | |||
| {{TableTBA}} | |||
| — | |||
| rowspan="8" | ''[[The Thirst Tides]]'' | |||
|- | |||
! scope="row" | "[[Seagulls]]" | |||
| {{TableTBA}} | |||
| — | |||
|- | |||
! scope="row" | "[[Seabreeze]]" | |||
| {{TableTBA}} | |||
| — | |||
|- | |||
! scope="row" | "[[Lighthouse, Darkhouse]]" | |||
| {{TableTBA}} | |||
| — | |||
|- | |||
! scope="row" | "[[Serene's Serenade]]" | |||
| {{TableTBA}} | |||
| — | |||
|- | |||
! scope="row" | "[[Re-Surfacing]]" | |||
| {{TableTBA}} | |||
| — | |||
|- | |||
! scope="row" | "[[Neon Rain]]" | |||
| {{TableTBA}} | |||
| — | |||
|- | |||
! scope="row" | "[[Drifting Ashore]]" | |||
| {{TableTBA}} | |||
| — | |||
|} | |||
== B-sides == | == B-sides == | ||
{| class="wikitable plainrowheaders" style="text-align:center;" | |||
|+ List of B-sides showing year released, certifications, and original A-side | |||
! scope="col" style="width:20em;"| Title | |||
! scope="col"| Year | |||
! scope="col" style="width:12em;"| Certifications | |||
! scope="col" style="width:15em;"| A-side | |||
|- | |||
! scope="row" | "[[Anchored at Bay]]" | |||
| {{TableTBA}} | |||
| — | |||
| "[[Adrift at Sea]]" | |||
|- | |||
! scope="row" | "[[Ibis Business]]" | |||
| {{TableTBA}} | |||
| — | |||
| "[[Seagulls]]" | |||
|- | |||
! scope="row" | "[[Seals Pretending To Be Mermaids]]" | |||
| {{TableTBA}} | |||
| — | |||
| "[[Seabreeze]]" | |||
|- | |||
! scope="row" | "[[the grey inbetween]]" | |||
| {{TableTBA}} | |||
| — | |||
| "[[Lighthouse, Darkhouse]]" | |||
|- | |||
! scope="row" | "[[Serpent Seamonster]]" | |||
| {{TableTBA}} | |||
| — | |||
| "[[Serene's Serenade]]" | |||
|- | |||
! scope="row" | "[[Drowning]]" | |||
| {{TableTBA}} | |||
| — | |||
| "[[Re-Surfacing]]" | |||
|- | |||
! scope="row" | "[[Clear Skies]]" | |||
| {{TableTBA}} | |||
| — | |||
| "[[Neon Rain]]" | |||
|- | |||
! scope="row" | "[[A Message Unsent]]" | |||
| {{TableTBA}} | |||
| — | |||
| "[[Drifting Ashore]]" | |||
|} | |||
== Other songs == | == Other songs == | ||
{| class="wikitable plainrowheaders" style="text-align:center;" | |||
|+ List of songs showing year released, certifications, and album name | |||
! scope="col" style="width:20em;"| Title | |||
! scope="col"| Year | |||
! scope="col" style="width:12em;"| Certifications | |||
! scope="col" style="width:15em;"| Album / Single | |||
|- | |||
! scope="row" | "[[Really Neat!]]"<br/><small>([[The Fishal Project]] theme song)</small> | |||
| 2012 | |||
| — | |||
| rowspan="2" | {{TableTBA}} | |||
|- | |||
! scope="row" | "[[Accordio Nyah]]"<br/><small>([[Studio RGB-Newt]] theme song)</small> | |||
| 2015 | |||
| — | |||
|- | |||
! scope="row" | "[[Caring for Carin]]" | |||
| {{TableTBA}} | |||
| — | |||
| rowspan="1" | Non-album promo release | |||
|- | |||
! scope="row" | "[[Flying Free (song)|Flying Free]]"<br/><small>(''The Thirst Tides'' album version)</small> | |||
| {{TableTBA}} | |||
| — | |||
| rowspan="7" | ''[[The Thirst Tides]]'' | |||
|- | |||
! scope="row" | "[[Chromatic Currents]]" | |||
| {{TableTBA}} | |||
| — | |||
|- | |||
! scope="row" | "[[In Waves]]" | |||
| {{TableTBA}} | |||
| — | |||
|- | |||
! scope="row" | "[[Endless Ocean]]" | |||
| {{TableTBA}} | |||
| — | |||
|- | |||
! scope="row" | "[[The First Tides]]" | |||
| {{TableTBA}} | |||
| — | |||
|- | |||
! scope="row" | "[[Skipping Stones]]" | |||
| {{TableTBA}} | |||
| — | |||
|- | |||
! scope="row" | "[[What's in the Bottle?]]" | |||
| {{TableTBA}} | |||
| — | |||
|- | |||
! scope="row" | "[[A Thirst Quenched]]" | |||
| {{TableTBA}} | |||
| — | |||
| rowspan="1" | ''[[The Thirst B-Sides]]'' | |||
|- | |||
! scope="row" | "[[Where Is Clover?]]" | |||
| {{TableTBA}} | |||
| — | |||
| rowspan="1" | "[[Seabreeze]]" single release | |||
|} | |||
== Soundtracks == | == Soundtracks == | ||
| Line 54: | Line 249: | ||
|- | |- | ||
! style="width:50px;"| Year | ! style="width:50px;"| Year | ||
! style="width: | ! style="width:320px;"| Album details | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| {{TableTBA}} | | {{TableTBA}} | ||
|align="left"| '''''[[Amaze-ing Sounds]]''''' | |align="left"| '''''[[Amaze-ing Sounds]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[Flye 'n' Frie in... Amaze Game]]'' | ||
*Label: [[Fishal Project Records]] | *Label: [[Fishal Project Records]] | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 66: | Line 261: | ||
|align="left"| '''''[[Skysound Scales]]''''' | |align="left"| '''''[[Skysound Scales]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[Skybound Scales and Harpy Havoc]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| {{TableTBA}} | | {{TableTBA}} | ||
|align="left"| '''''[[Tunes of Tails | |align="left"| '''''[[Tunes of Tails & Talons]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[Chronicles of Tails & Talons]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 80: | Line 275: | ||
|align="left"| '''''[[Scalesound Skies]]''''' | |align="left"| '''''[[Scalesound Skies]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[Skybound Scales 2: Scalebound Skies]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 87: | Line 282: | ||
|align="left"| '''''[[Flight Through the Fire Sounds]]''''' | |align="left"| '''''[[Flight Through the Fire Sounds]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[Flight Through the Firestorm]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 94: | Line 289: | ||
|align="left"| '''''[[The Cacophony of Claws]]''''' | |align="left"| '''''[[The Cacophony of Claws]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[The Clash of Claws]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 101: | Line 296: | ||
|align="left"| '''''[[Ex-Planetarium Sound Symphonium]]''''' | |align="left"| '''''[[Ex-Planetarium Sound Symphonium]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[Ex-Planet]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 108: | Line 303: | ||
|align="left"| '''''[[A Fabled Finalé of Sound]]''''' | |align="left"| '''''[[A Fabled Finalé of Sound]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[Fabled Finalé]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 115: | Line 310: | ||
|align="left"| '''''[[Super Soaring Score]]''''' | |align="left"| '''''[[Super Soaring Score]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[Super Skybound Scales]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 122: | Line 317: | ||
|align="left"| '''''[[Ultra Scaled Skies OST]]''''' | |align="left"| '''''[[Ultra Scaled Skies OST]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[Ultra Scaled Skies 64]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 129: | Line 324: | ||
|align="left"| '''''[[Wet 'n' Wild Soundwaves]]''''' | |align="left"| '''''[[Wet 'n' Wild Soundwaves]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[Swimmin' 'n' Surfin' with the Dolphins]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 136: | Line 331: | ||
|align="left"| '''''[[Freedom Frequencies]]''''' | |align="left"| '''''[[Freedom Frequencies]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[We Fly Free]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 143: | Line 338: | ||
|align="left"| '''''[[(New!) Freedom Frequencies Forever]]''''' | |align="left"| '''''[[(New!) Freedom Frequencies Forever]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[(New!) We Fly Free for You]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 150: | Line 345: | ||
|align="left"| '''''[[The Joyful Euphony]]''''' | |align="left"| '''''[[The Joyful Euphony]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[The Joyful Elemental]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 157: | Line 352: | ||
|align="left"| '''''[[Monochromatic Melodies]]''''' | |align="left"| '''''[[Monochromatic Melodies]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[Flye 'n' Frie in... Black 'n' White]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 164: | Line 359: | ||
|align="left"| '''''[[Virtual Red Tones]]''''' | |align="left"| '''''[[Virtual Red Tones]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[Virtually Monochromatic Flye 'n' Frie]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 171: | Line 366: | ||
|align="left"| '''''[[Vivid Vibrations]]''''' | |align="left"| '''''[[Vivid Vibrations]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[Flye 'n' Frie in... Colour!]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 178: | Line 373: | ||
|align="left"| '''''[[Aerial Anthems]]''''' | |align="left"| '''''[[Aerial Anthems]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[Aerial Advance]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 185: | Line 380: | ||
|align="left"| '''''[[Duelling Dragon Musicians]]''''' | |align="left"| '''''[[Duelling Dragon Musicians]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[{{TableTBA}}]]'' | *Project: ''[[Dual Dragon Dimension]]'' | ||
*Label: Fishal Project Records | |||
*Format: {{TableTBA}} | |||
|- style="text-align:center;" | |||
| {{TableTBA}} | |||
|align="left"| '''''[[Lit Tracks from Fire Flight 3D]]''''' | |||
*Released: {{TableTBA}} | |||
*Project: ''[[Fire Flight 3D]]'' | |||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 192: | Line 394: | ||
|align="left"| '''''[[Feather 'n' Flame: Phonic Home]]''''' | |align="left"| '''''[[Feather 'n' Flame: Phonic Home]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[F.F.: The Harpy & Dragon]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 199: | Line 401: | ||
|align="left"| '''''[[Driftin' Dragon Car Radio]]''''' | |align="left"| '''''[[Driftin' Dragon Car Radio]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[Drivin' Dragon]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 206: | Line 408: | ||
|align="left"| '''''[[Music from the Harpy's Hard Drive]]''''' | |align="left"| '''''[[Music from the Harpy's Hard Drive]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[Harpy on the Home Computer]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 213: | Line 415: | ||
|align="left"| '''''[[Global Grooves]]''''' | |align="left"| '''''[[Global Grooves]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[Planet Flye 'n' Frie]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 220: | Line 422: | ||
|align="left"| '''''[[Risky Rhythms]]''''' | |align="left"| '''''[[Risky Rhythms]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[The 3000th Risk]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 227: | Line 429: | ||
|align="left"| '''''[[Take a Listen]]''''' | |align="left"| '''''[[Take a Listen]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[Inside There Burns a Flame]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 234: | Line 436: | ||
|align="left"| '''''[[Echoes of an Emotional Ensemble]]''''' | |align="left"| '''''[[Echoes of an Emotional Ensemble]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[The Emotional]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 241: | Line 443: | ||
|align="left"| '''''[[Axis of Soundscapes]]''''' | |align="left"| '''''[[Axis of Soundscapes]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[60 Degrees]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 248: | Line 450: | ||
|align="left"| '''''[[Barbershop Duet]]''''' | |align="left"| '''''[[Barbershop Duet]]''''' | ||
*Released: {{TableTBA}} | *Released: {{TableTBA}} | ||
*Project: ''[[ | *Project: ''[[Shave 'n' A Haircut, 1-Bit]]'' | ||
*Label: Fishal Project Records | *Label: Fishal Project Records | ||
*Format: {{TableTBA}} | *Format: {{TableTBA}} | ||
| Line 256: | Line 458: | ||
{| class="wikitable plainrowheaders" style="text-align:center;" | {| class="wikitable plainrowheaders" style="text-align:center;" | ||
|+ List of songs included in various soundtracks | |+ List of songs included in various third-party soundtracks | ||
! scope="col" style="width:18em;"| Title | ! scope="col" style="width:18em;"| Title | ||
! scope="col" | Year | ! scope="col" | Year | ||
| Line 276: | Line 478: | ||
== Other appearances == | == Other appearances == | ||
This section notes times when | This section notes times when The Neoclassics have appeared on non-[[Fishal Project Records]] releases. | ||
== See also == | == See also == | ||
* [[Mira & Fret]], the fictional band in the ''[[Nyah Has an Adventure]]'' franchise, comprised of NeonWabbit characters [[Mirage]] (bass), [[Fretret]] (vocals), [[Verabelle]] (drums), and [[Nyah]] (backing guitar | * [[Mira & Fret]], the fictional band in the ''[[Nyah Has an Adventure]]'' franchise, comprised of NeonWabbit characters [[Mirage]] (bass), [[Fretret]] (vocals), [[Verabelle]] (drums), and [[Nyah]] (backing guitar) herself. In reality, The Neoclassics perform their music. | ||
== Notes and references == | == Notes and references == | ||
| Line 286: | Line 488: | ||
== External links == | == External links == | ||
[[Category: | {{The Neoclassics}} | ||
{{The Neoclassics songs}} | |||
[[Category:The Neoclassics]] | |||
[[Category:Meta]] | [[Category:Meta]] | ||
[[Category:Music]] | [[Category:Music]] | ||
Latest revision as of 02:01, 9 March 2026
| The Neoclassics discography | |
|---|---|
| Studio albums | 0 |
| EPs | 1 |
| Soundtrack albums | 0 |
| Live albums | 0 |
| Compilation albums | 0 |
| Tribute albums | 0 |
| Singles | 1 |
| B-sides | 0 |
| Video albums | 0 |
| Music videos | 0 |
| Side projects | 1 |
| Demo albums | 0 |
| Box sets | 0 |
Albums
Studio albums
| Year | Album details |
|---|---|
| TBA | The Thirst Tides
|
Live albums
Compilation albums
| Year | Album details |
|---|---|
| TBA | The Thirst B-Sides
|
Internet albums
Videos
Video albums
Music videos
Extended plays
| Year | EP details |
|---|---|
| 2023 | Music from The Aussie Goldmine's Original Pitch Pilot
|
Singles
| Title | Year | Certifications | Album |
|---|---|---|---|
| "Put Down Your Pickaxe" (2017 Demo version / 2019 Epic version) |
2018 | — | Music from The Aussie Goldmine's Original Pitch Pilot |
| "Adrift at Sea" | TBA | — | The Thirst Tides |
| "Seagulls" | TBA | — | |
| "Seabreeze" | TBA | — | |
| "Lighthouse, Darkhouse" | TBA | — | |
| "Serene's Serenade" | TBA | — | |
| "Re-Surfacing" | TBA | — | |
| "Neon Rain" | TBA | — | |
| "Drifting Ashore" | TBA | — |
B-sides
| Title | Year | Certifications | A-side |
|---|---|---|---|
| "Anchored at Bay" | TBA | — | "Adrift at Sea" |
| "Ibis Business" | TBA | — | "Seagulls" |
| "Seals Pretending To Be Mermaids" | TBA | — | "Seabreeze" |
| "the grey inbetween" | TBA | — | "Lighthouse, Darkhouse" |
| "Serpent Seamonster" | TBA | — | "Serene's Serenade" |
| "Drowning" | TBA | — | "Re-Surfacing" |
| "Clear Skies" | TBA | — | "Neon Rain" |
| "A Message Unsent" | TBA | — | "Drifting Ashore" |
Other songs
| Title | Year | Certifications | Album / Single |
|---|---|---|---|
| "Really Neat!" (The Fishal Project theme song) |
2012 | — | TBA |
| "Accordio Nyah" (Studio RGB-Newt theme song) |
2015 | — | |
| "Caring for Carin" | TBA | — | Non-album promo release |
| "Flying Free" (The Thirst Tides album version) |
TBA | — | The Thirst Tides |
| "Chromatic Currents" | TBA | — | |
| "In Waves" | TBA | — | |
| "Endless Ocean" | TBA | — | |
| "The First Tides" | TBA | — | |
| "Skipping Stones" | TBA | — | |
| "What's in the Bottle?" | TBA | — | |
| "A Thirst Quenched" | TBA | — | The Thirst B-Sides |
| "Where Is Clover?" | TBA | — | "Seabreeze" single release |
Soundtracks
Albums
| Year | Album details |
|---|---|
| TBA | Amaze-ing Sounds
|
| TBA | Skysound Scales
|
| TBA | Tunes of Tails & Talons
|
| TBA | Scalesound Skies
|
| TBA | Flight Through the Fire Sounds
|
| TBA | The Cacophony of Claws
|
| TBA | Ex-Planetarium Sound Symphonium
|
| TBA | A Fabled Finalé of Sound
|
| TBA | Super Soaring Score
|
| TBA | Ultra Scaled Skies OST
|
| TBA | Wet 'n' Wild Soundwaves
|
| TBA | Freedom Frequencies
|
| TBA | (New!) Freedom Frequencies Forever
|
| TBA | The Joyful Euphony
|
| TBA | Monochromatic Melodies
|
| TBA | Virtual Red Tones
|
| TBA | Vivid Vibrations
|
| TBA | Aerial Anthems
|
| TBA | Duelling Dragon Musicians
|
| TBA | Lit Tracks from Fire Flight 3D
|
| TBA | Feather 'n' Flame: Phonic Home
|
| TBA | Driftin' Dragon Car Radio
|
| TBA | Music from the Harpy's Hard Drive
|
| TBA | Global Grooves
|
| TBA | Risky Rhythms
|
| TBA | Take a Listen
|
| TBA | Echoes of an Emotional Ensemble
|
| TBA | Axis of Soundscapes
|
| TBA | Barbershop Duet
|
Songs
| Title | Year | Album | Project |
|---|---|---|---|
| "[[TBA]]" | TBA | TBA | TBA |
Tribute / cover albums
Demo albums
Box sets
Other appearances
This section notes times when The Neoclassics have appeared on non-Fishal Project Records releases.
See also
- Mira & Fret, the fictional band in the Nyah Has an Adventure franchise, comprised of NeonWabbit characters Mirage (bass), Fretret (vocals), Verabelle (drums), and Nyah (backing guitar) herself. In reality, The Neoclassics perform their music.