Production Code matrix: Difference between revisions
NeonWabbit (talk | contribs) No edit summary |
NeonWabbit (talk | contribs) |
||
(65 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Redirect|List of projects|an alphabetical list|:Category:Projects}} | |||
{{Short description|Studio RGB-Newt project list, sortable by production code}} | {{Short description|Studio RGB-Newt project list, sortable by production code}} | ||
This page lists [[Studio RGB-Newt / The Fishal Project]] production codes, working titles, and the final name of the project associated with those codes and codenames. | This page lists [[Studio RGB-Newt / The Fishal Project]] '''production codes''', working titles (which can be seen by hovering over underlined production codes), and the final name of the project associated with those codes and codenames alongside their release dates. | ||
It uses the new production code format (NW-TYPAAAXX) introduced in 2023 (that retroactively applies to all prior Studio RGB-Newt / The Fishal Project projects, should they need to be referenced again), that is explained by the following: | It uses the new production code format (NW-TYPAAAXX) introduced in 2023 (that retroactively applies to all prior Studio RGB-Newt / The Fishal Project projects, should they need to be referenced again), that is explained by the following: | ||
* '''NW''': the legacy [[Studio RGB-Newt|'''N'''eon'''W'''abbit Productions]] prefix | * '''NW''': the legacy [[Studio RGB-Newt|'''N'''eon'''W'''abbit Productions]] prefix | ||
* '''T''': the type of production ('''A''' for '''A'''rt and short-form animations, ''' | * '''T''': the type of production ('''A''' for '''A'''rt and short-form animations + animated series, '''C''' for '''C'''haracter or species assets, '''G''' for board + card + video '''G'''ames, '''M''' for feature-length '''M'''ovies and short films, '''P''' for software '''P'''ackages and operating systems, '''S''' for '''S'''ound and music, and '''V''' for '''V'''ideos and other '''V'''isual content which don't neatly fit into any of the other categories) | ||
* '''YP''': the last two digits of the '''Y'''ear the project first went into '''P'''roduction | * '''YP''': the last two digits of the '''Y'''ear in which the project first went into '''P'''roduction | ||
* '''AAA''': three initials associated with the project, for example [[Nyah Has an Adventure|'''''N'''yah '''H'''as an '''A'''dventure'']]'s '''NHA''' | * '''AAA''': three initials associated with the project, for example [[Nyah Has an Adventure|'''''N'''yah '''H'''as an '''A'''dventure'']]'s '''NHA''' | ||
* '''XX''': a number that starts at 00 and increments with each individual created project that shares the same category (i.e. having every letter and number preceding this segment of the code be the same), which is not necessarily the order they are set to release, but the order the project files for them were created; e.g. the first and second episode of a series may use 01 and 03 respectively, if the second episode's project files were created after the episode that already uses the numbers 02 | * '''XX''': a number that starts at 00 and increments with each individual created project that shares the same category (i.e. having every letter and number preceding this segment of the code be the same), which is not necessarily the order they are set to release, but the order the project files for them were created; e.g. the first and second episode of a series may use 01 and 03 respectively, if the second episode's project files were created after the episode that already uses the numbers 02 | ||
Additionally, an underscore followed by a string of | Additionally, an underscore followed by a string of letters and numbers may be appended onto the end of the production code to signify updated re-releases featuring small incremental changes, or alpha/beta/test versions of projects, that don't require a new production code to be assigned. Character and species assets are also special, in that the full name is spelt out, and there are no trailing numbers at the end. | ||
== | == Art and animation projects == | ||
<center> | <center> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Production | ! Production code | ||
! Title | ! Title | ||
! Release date | |||
|- | |- | ||
| NW-A04SNR00 | | NW-A04SNR00 | ||
| ''[[Surfman in the "NO" Race]]'' (comic) | | ''[[Surfman in the "NO" Race]]'' (comic) | ||
| {{Start date and age|2004|01|01}} | |||
|- | |- | ||
| NW-A12SNR00 | | NW-A12SNR00 | ||
| ''[[Surfman in the "NO" Race#Remakes|Surfman in the "NO" Race (10th Anniversary Remake)]]'' (comic, cancelled) | | ''[[Surfman in the "NO" Race#Remakes|Surfman in the "NO" Race <small>(10th Anniversary Remake)</small>]]'' (comic, cancelled) | ||
| {{Start date and age|2012|01|01}} | |||
|- | |- | ||
| NW-A17SNR01 | | NW-A17SNR01 | ||
| ''[[Surfman in the "NO" Race#Remakes|Surfman in the "NO" Race (20th Anniversary Remake)]]'' (animation) | | ''[[Surfman in the "NO" Race#Remakes|Surfman in the "NO" Race <small>(20th Anniversary Remake)</small>]]'' (animation) | ||
| <center>{{TableTBA}}</center> | |||
|- | |- | ||
| NW-A18NHA00 | | {{abbr|NW-A18NHA00|Project Nyah / Codename Tadpole Cat}} | ||
| ''[[Nyah Has an Adventure]]'' (animated series) | | ''[[Nyah Has an Adventure]]'' (animated series) | ||
| <center>{{TableTBA}}</center> | |||
|- | |- | ||
| NW-A18NHA01 | | NW-A18NHA01 | ||
| ''[[Enter: Nyah]]'' ('''"''Nyah Has an Adventure''"''' episode S01E01) | | ''[[Enter: Nyah]]'' ('''"''Nyah Has an Adventure''"''' episode S01E01, version 1) | ||
| <center>{{TableTBA}}</center> | |||
|- | |||
| {{abbr|NW-A18NYA00|Codename Chibi Cat}} | |||
| ''[[Nyah Has an Abridged Series]]'' (animated parody series) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-A20BCS00 | |||
| ''[[Barcode's Codex]]'' (short-form animated series) | |||
| <center>{{TableTBA}}</center> | |||
|} | |||
</center> | |||
== Character or species assets == | |||
<center> | |||
{| class="wikitable sortable" | |||
|- | |||
! Production code | |||
! Name | |||
! Earliest known appearance | |||
|- | |||
| NW-C04MASKOT | |||
| [[Neon Mascot]] (fictional character, European rabbit creature) | |||
| {{Start date and age|2004|01}}{{abbr|*|Estimated date, applied retroactively}} | |||
|- | |||
| NW-C08DAN | |||
| [[Arphedan|Arph]] (fictional character, Australian shepherd dog creature) | |||
| {{Start date and age|2008|01|01}} | |||
|- | |||
| NW-C11ALLY | |||
| [[Ally]] (fictional character, Polyphemus moth dragon) | |||
| {{Start date and age|2011|09|23}} | |||
|- | |||
| NW-C12AXOL | |||
| [[Axol]] (fictional character, axolotl-variant aquarium dog) | |||
| {{Start date and age|2012|09|17}} | |||
|- | |||
| NW-C13FLYE | |||
| [[Flye]] (fictional character, wingless kangaroo-furred dragon) | |||
| {{Start date and age|2013|03|11}} | |||
|- | |||
| NW-C15NYAH | |||
| [[Nyah]] (fictional character, tadpole parasite in human host body) | |||
| {{Start date and age|2015|06|16}} | |||
|- | |||
| NW-C17AURORA | |||
| [[Aurora Australis]] (fictional character, crystal emu ghost creature) | |||
| {{Start date and age|2018|03|15}} | |||
|- | |||
| NW-C23FLYE_VT | |||
| [[Flye (Vtuber)|Vtuber Flye]] (fictional character, digital Live2D puppet) | |||
| {{Start date and age|2023|04|19}} | |||
|} | |||
</center> | |||
== Games == | |||
<center> | |||
{| class="wikitable sortable" | |||
|- | |||
! Production code | |||
! Title | |||
! Release date | |||
|- | |||
| NW-G17STS00 | |||
| ''[[Studio RGB-Newt's Shipment]]'' (collectible card game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |- | ||
| NW-G19CPT00 | | NW-G19CPT00 | ||
| ''[[Combat Practice 2]]'' (video game) | | ''[[Combat Practice 2]]'' (video game) | ||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G19FNF00 | |||
| ''[[Flye 'n' Frie]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| {{abbr|NW-G23FAE00|Project RetaleTail}} | |||
| ''[[Fast 'n' Fest!]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FCC00 | |||
| ''[[Flye 'n' Frie: Classic Collection]]'' (video game compilation) | |||
| <center>{{TableTBA}}</center> | |||
|- | |- | ||
| NW-G23FFB01 | | NW-G23FFB01 | ||
| ''[[Flye 'n' Frie in... Amaze Game]]'' ( | | ''[[Flye 'n' Frie in... Amaze Game]]'' (video game) | ||
| <center>{{TableTBA}}</center> | |||
|- | |- | ||
| NW-G23FFB02 | | NW-G23FFB02 | ||
| ''[[Skybound Scales and Harpy Havoc]]'' ( | | ''[[Skybound Scales and Harpy Havoc]]'' (video game) | ||
| <center>{{TableTBA}}</center> | |||
|- | |- | ||
| NW-G23FFB03 | | NW-G23FFB03 | ||
| ''[[Chronicles of Tails & Talons]]'' ( | | ''[[Chronicles of Tails & Talons]]'' (video game) | ||
| <center>{{TableTBA}}</center> | |||
|- | |- | ||
| NW-G23FFB04 | | NW-G23FFB04 | ||
| ''[[Skybound Scales 2: Scalebound Skies]]'' ( | | ''[[Skybound Scales 2: Scalebound Skies]]'' (video game) | ||
| <center>{{TableTBA}}</center> | |||
|- | |- | ||
| NW-G23FFB05 | | NW-G23FFB05 | ||
| ''[[Flight Through the Firestorm]]'' ( | | ''[[Flight Through the Firestorm]]'' (video game) | ||
| <center>{{TableTBA}}</center> | |||
|- | |- | ||
| NW-G23FFB06 | | NW-G23FFB06 | ||
| ''[[The Clash of Claws]]'' ( | | ''[[The Clash of Claws]]'' (video game) | ||
| <center>{{TableTBA}}</center> | |||
|- | |- | ||
| NW-G23FFB07 | | NW-G23FFB07 | ||
| ''[[Ex-Planet]]'' ( | | ''[[Ex-Planet]]'' (video game) | ||
| <center>{{TableTBA}}</center> | |||
|- | |- | ||
| NW-G23FFB08 | | NW-G23FFB08 | ||
| ''[[Fabled Finalé]]'' (''' | | ''[[Fabled Finalé]]'' (video game) | ||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FFR01 | |||
| ''[[F.F.: The Harpy & Dragon]]'' (Atari 7800 homebrew video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FFR02 | |||
| ''[[Drivin' Dragon]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FFR03 | |||
| ''[[Harpy on the Home Computer]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FFR04 | |||
| ''[[Planet Flye 'n' Frie]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FFR05 | |||
| ''[[The 3000th Risk]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FFR06 | |||
| ''[[Inside There Burns a Flame]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FFR07 | |||
| ''[[The Emotional]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| {{abbr|NW-G23FFR08|Project Livin', Green Livin'}} | |||
| ''[[60 Degrees]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FHA01 | |||
| ''[[Flye 'n' Frie in... Black 'n' White]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FHA02 | |||
| ''[[Virtually Monochromatic Flye 'n' Frie]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FHA03 | |||
| ''[[Flye 'n' Frie in... Colour!]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FHA04 | |||
| ''[[Aerial Advance]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FHA05 | |||
| ''[[Dual Dragon Dimension]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FHA06 | |||
| ''[[Fire Flight 3D]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FHI01 | |||
| ''[[Super Skybound Scales]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FHI02 | |||
| ''[[Ultra Scaled Skies 64]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FHI03 | |||
| ''[[Swimmin' 'n' Surfin' with the Dolphins]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FHI04 | |||
| ''[[We Fly Free]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FHI05 | |||
| ''[[(New!) We Fly Free for You]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23FHI06 | |||
| ''[[The Joyful Elemental]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23PLB00 | |||
| ''[[Pepper Lily's Bunnyhop]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G23SHB00 | |||
| ''[[Shave 'n' A Haircut, 1-Bit]]'' (video game) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G24TNT00 | |||
| ''[[Tilt, Talk, 'n' Tap]]'' (Action/Party mobile game for Android) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G24UFN01 | |||
| ''[[Elevator Escapades]]'' (Fortnite Creative / UEFN island) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-G24UFN02 | |||
| ''[[Wearout Warehouse]]'' (Fortnite Creative / UEFN island) | |||
| <center>{{TableTBA}}</center> | |||
|} | |||
</center> | |||
== Movies and short films == | |||
<center> | |||
{| class="wikitable sortable" | |||
|- | |||
! Production code | |||
! Title | |||
! Release date | |||
|- | |||
| NW-M17MOO00 | |||
| ''[[Magnum Opus One]]'' (animated feature film) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-M23LTN01_ToxisComm | |||
| ''[[Refill]]'' (commissioned NSFW 18+ short film by [[Toxis]]) | |||
| {{Start date and age|2023|11|08}} | |||
|- | |||
| NW-M23LTN02 | |||
| ''[[Go for Gold!]]'' (NSFW 18+ short film, sequel to ''[[Refill]]'') | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| {{abbr|NW-M24LTN01|Project Kitty Bnuuy}} | |||
| ''[[The Disappearing Act]]'' (NSFW 18+ short film) | |||
| <center>{{TableTBA}}</center> | |||
|} | |||
</center> | |||
== Software packages and OSes == | |||
<center> | |||
{| class="wikitable sortable" | |||
|- | |||
! Production code | |||
! Title | |||
! Release date | |||
|- | |- | ||
| NW-P23ROS00 | | NW-P23ROS00 | ||
| [[Redgreen OS]] (Operating system, Linux distribution) | | [[Redgreen OS]] (Operating system, Linux distribution) | ||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-P24SCA00 | |||
| [[Studio RGB-Newt Companion App]] (Android app) | |||
| {{Start date and age|2024|01|30}} | |||
|- | |||
| NW-P24RGE00 | |||
| [[Redgreen Game Engine]] (Pseudo game engine brand) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-P24RBT00 | |||
| [[Redgreen BooruTagger]] (Tool/Utility for imageboard tagging) | |||
| <center>{{TableTBA}}</center> | |||
|} | |||
</center> | |||
== Sound and music projects == | |||
<center> | |||
{| class="wikitable sortable" | |||
|- | |||
! Production code | |||
! Title | |||
! Release date | |||
|- | |||
| NW-S17FPR01 | |||
| "[[Put Down Your Pickaxe]]" (single)<br><small>a.k.a. ''[[Put Down Your Pickaxe|Music from The Aussie Goldmine's Original Pitch Pilot]]'' (EP)</small> | |||
| {{Start date and age|2018|03|18}} | |||
|- | |||
| NW-S23FPR01 | |||
| ''[[The Thirst Tides]]'' (studio album) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-S23FPR02 | |||
| ''[[Farewell Stairwell]]'' (studio album) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-S24FPR01 | |||
| ''[[The Thirst B-Sides]]'' (compilation album/EP) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-S24FPR02 | |||
| ''[[2... 2!]]'' (studio album) | |||
| <center>{{TableTBA}}</center> | |||
|- | |||
| NW-S24LTN01 | |||
| ''[[The Disappearing OST]]'' (soundtrack/film score) | |||
| <center>{{TableTBA}}</center> | |||
|} | |||
</center> | |||
== Videos and other visual content == | |||
<center> | |||
{| class="wikitable sortable" | |||
|- | |||
! Production code | |||
! Title | |||
! Release date | |||
|- | |||
| NW-V12KTS01 | |||
| ''[[KnowYourMeme Thread Simulator#v1.0|KnowYourMeme Thread Simulator v1.0]]'' (video)</small> | |||
| {{Start date and age|2012|12|22}} | |||
|- | |||
| NW-V13KTS01 | |||
| ''[[KnowYourMeme Thread Simulator#v2.0|KnowYourMeme: Thread Simulator v2.0]]'' (video)</small> | |||
| {{Start date and age|2013|06|12}} | |||
|- | |||
| NW-V14KTS01 | |||
| ''[[KnowYourMeme Thread Simulator#v3.0|KnowYourMeme - Thread Simulator v3.0]]'' (video)</small> | |||
| {{Start date and age|2017|06|19}} | |||
|- | |||
| NW‑V23ABA01 | |||
| ''[[Argie Bee Art School|''Argie Bee Art School'']]'' (Tutorial series, starring [[Vtuber Flye]])<br><small>For individual episode production codes, see the series' [[List of Argie Bee Art School episodes|list of episodes]].</small> | |||
| {{TableTBA}} | |||
|- | |- | ||
| NW-V23ABP00 | | NW-V23ABP00 | ||
| ''[[Argie Bee|Argie Bee Plays]]'' (Let's Play series) | | ''[[Argie Bee Plays|''Argie Bee Plays'']]'' (Let's Play series, starring [[Vtuber Flye]])<br><small>For individual episode production codes, see the series' [[List of Argie Bee Plays episodes|list of episodes]].</small> | ||
| {{Start date and age|2024|01|08}} | |||
|} | |} | ||
</center> | </center> |
Latest revision as of 02:34, 12 November 2024
This page lists Studio RGB-Newt / The Fishal Project production codes, working titles (which can be seen by hovering over underlined production codes), and the final name of the project associated with those codes and codenames alongside their release dates.
It uses the new production code format (NW-TYPAAAXX) introduced in 2023 (that retroactively applies to all prior Studio RGB-Newt / The Fishal Project projects, should they need to be referenced again), that is explained by the following:
- NW: the legacy NeonWabbit Productions prefix
- T: the type of production (A for Art and short-form animations + animated series, C for Character or species assets, G for board + card + video Games, M for feature-length Movies and short films, P for software Packages and operating systems, S for Sound and music, and V for Videos and other Visual content which don't neatly fit into any of the other categories)
- YP: the last two digits of the Year in which the project first went into Production
- AAA: three initials associated with the project, for example Nyah Has an Adventure's NHA
- XX: a number that starts at 00 and increments with each individual created project that shares the same category (i.e. having every letter and number preceding this segment of the code be the same), which is not necessarily the order they are set to release, but the order the project files for them were created; e.g. the first and second episode of a series may use 01 and 03 respectively, if the second episode's project files were created after the episode that already uses the numbers 02
Additionally, an underscore followed by a string of letters and numbers may be appended onto the end of the production code to signify updated re-releases featuring small incremental changes, or alpha/beta/test versions of projects, that don't require a new production code to be assigned. Character and species assets are also special, in that the full name is spelt out, and there are no trailing numbers at the end.
Art and animation projects
Production code | Title | Release date |
---|---|---|
NW-A04SNR00 | Surfman in the "NO" Race (comic) | January 1, 2004 |
NW-A12SNR00 | Surfman in the "NO" Race (10th Anniversary Remake) (comic, cancelled) | January 1, 2012 |
NW-A17SNR01 | Surfman in the "NO" Race (20th Anniversary Remake) (animation) | |
NW-A18NHA00 | Nyah Has an Adventure (animated series) | |
NW-A18NHA01 | Enter: Nyah ("Nyah Has an Adventure" episode S01E01, version 1) | |
NW-A18NYA00 | Nyah Has an Abridged Series (animated parody series) | |
NW-A20BCS00 | Barcode's Codex (short-form animated series) |
Character or species assets
Production code | Name | Earliest known appearance |
---|---|---|
NW-C04MASKOT | Neon Mascot (fictional character, European rabbit creature) | January 2004 | *
NW-C08DAN | Arph (fictional character, Australian shepherd dog creature) | January 1, 2008 |
NW-C11ALLY | Ally (fictional character, Polyphemus moth dragon) | September 23, 2011 |
NW-C12AXOL | Axol (fictional character, axolotl-variant aquarium dog) | September 17, 2012 |
NW-C13FLYE | Flye (fictional character, wingless kangaroo-furred dragon) | March 11, 2013 |
NW-C15NYAH | Nyah (fictional character, tadpole parasite in human host body) | June 16, 2015 |
NW-C17AURORA | Aurora Australis (fictional character, crystal emu ghost creature) | March 15, 2018 |
NW-C23FLYE_VT | Vtuber Flye (fictional character, digital Live2D puppet) | April 19, 2023 |
Games
Production code | Title | Release date |
---|---|---|
NW-G17STS00 | Studio RGB-Newt's Shipment (collectible card game) | |
NW-G19CPT00 | Combat Practice 2 (video game) | |
NW-G19FNF00 | Flye 'n' Frie (video game) | |
NW-G23FAE00 | Fast 'n' Fest! (video game) | |
NW-G23FCC00 | Flye 'n' Frie: Classic Collection (video game compilation) | |
NW-G23FFB01 | Flye 'n' Frie in... Amaze Game (video game) | |
NW-G23FFB02 | Skybound Scales and Harpy Havoc (video game) | |
NW-G23FFB03 | Chronicles of Tails & Talons (video game) | |
NW-G23FFB04 | Skybound Scales 2: Scalebound Skies (video game) | |
NW-G23FFB05 | Flight Through the Firestorm (video game) | |
NW-G23FFB06 | The Clash of Claws (video game) | |
NW-G23FFB07 | Ex-Planet (video game) | |
NW-G23FFB08 | Fabled Finalé (video game) | |
NW-G23FFR01 | F.F.: The Harpy & Dragon (Atari 7800 homebrew video game) | |
NW-G23FFR02 | Drivin' Dragon (video game) | |
NW-G23FFR03 | Harpy on the Home Computer (video game) | |
NW-G23FFR04 | Planet Flye 'n' Frie (video game) | |
NW-G23FFR05 | The 3000th Risk (video game) | |
NW-G23FFR06 | Inside There Burns a Flame (video game) | |
NW-G23FFR07 | The Emotional (video game) | |
NW-G23FFR08 | 60 Degrees (video game) | |
NW-G23FHA01 | Flye 'n' Frie in... Black 'n' White (video game) | |
NW-G23FHA02 | Virtually Monochromatic Flye 'n' Frie (video game) | |
NW-G23FHA03 | Flye 'n' Frie in... Colour! (video game) | |
NW-G23FHA04 | Aerial Advance (video game) | |
NW-G23FHA05 | Dual Dragon Dimension (video game) | |
NW-G23FHA06 | Fire Flight 3D (video game) | |
NW-G23FHI01 | Super Skybound Scales (video game) | |
NW-G23FHI02 | Ultra Scaled Skies 64 (video game) | |
NW-G23FHI03 | Swimmin' 'n' Surfin' with the Dolphins (video game) | |
NW-G23FHI04 | We Fly Free (video game) | |
NW-G23FHI05 | (New!) We Fly Free for You (video game) | |
NW-G23FHI06 | The Joyful Elemental (video game) | |
NW-G23PLB00 | Pepper Lily's Bunnyhop (video game) | |
NW-G23SHB00 | Shave 'n' A Haircut, 1-Bit (video game) | |
NW-G24TNT00 | Tilt, Talk, 'n' Tap (Action/Party mobile game for Android) | |
NW-G24UFN01 | Elevator Escapades (Fortnite Creative / UEFN island) | |
NW-G24UFN02 | Wearout Warehouse (Fortnite Creative / UEFN island) |
Movies and short films
Production code | Title | Release date |
---|---|---|
NW-M17MOO00 | Magnum Opus One (animated feature film) | |
NW-M23LTN01_ToxisComm | Refill (commissioned NSFW 18+ short film by Toxis) | November 8, 2023 |
NW-M23LTN02 | Go for Gold! (NSFW 18+ short film, sequel to Refill) | |
NW-M24LTN01 | The Disappearing Act (NSFW 18+ short film) |
Software packages and OSes
Production code | Title | Release date |
---|---|---|
NW-P23ROS00 | Redgreen OS (Operating system, Linux distribution) | |
NW-P24SCA00 | Studio RGB-Newt Companion App (Android app) | January 30, 2024 |
NW-P24RGE00 | Redgreen Game Engine (Pseudo game engine brand) | |
NW-P24RBT00 | Redgreen BooruTagger (Tool/Utility for imageboard tagging) |
Sound and music projects
Production code | Title | Release date |
---|---|---|
NW-S17FPR01 | "Put Down Your Pickaxe" (single) a.k.a. Music from The Aussie Goldmine's Original Pitch Pilot (EP) |
March 18, 2018 |
NW-S23FPR01 | The Thirst Tides (studio album) | |
NW-S23FPR02 | Farewell Stairwell (studio album) | |
NW-S24FPR01 | The Thirst B-Sides (compilation album/EP) | |
NW-S24FPR02 | 2... 2! (studio album) | |
NW-S24LTN01 | The Disappearing OST (soundtrack/film score) |
Videos and other visual content
Production code | Title | Release date |
---|---|---|
NW-V12KTS01 | KnowYourMeme Thread Simulator v1.0 (video) | December 22, 2012 |
NW-V13KTS01 | KnowYourMeme: Thread Simulator v2.0 (video) | June 12, 2013 |
NW-V14KTS01 | KnowYourMeme - Thread Simulator v3.0 (video) | June 19, 2017 |
NW‑V23ABA01 | Argie Bee Art School (Tutorial series, starring Vtuber Flye) For individual episode production codes, see the series' list of episodes. |
TBA |
NW-V23ABP00 | Argie Bee Plays (Let's Play series, starring Vtuber Flye) For individual episode production codes, see the series' list of episodes. |
January 8, 2024 |