Nyah Has an Adventure (season 2)
Nyah Has an Adventure | |
---|---|
Season 2 | |
Country of origin | Australia |
Season chronology | |
The second and final season of the animated series Nyah Has an Adventure has yet to air its 26 episodes. Like the first season, the season is split into two parts of 13 episodes each. The title and synopsis of each episode can be found below.
Production
Reception
Episodes
No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | Online viewers | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
' | ||||||||||||
27 | 1 | "Nyah Nyah Beebiss II" | b | c | TBA | d | e | |||||
f | ||||||||||||
28 | 2 | "Two Little, Too Late" | b | c | TBA | d | e | |||||
f | ||||||||||||
29 | 3 | "On Fleek Hashtag Swag Baes YOLO" | b | c | TBA | d | e | |||||
f | ||||||||||||
30 | 4 | "Hehe" | b | c | TBA | d | e | |||||
f | ||||||||||||
31 | 5 | "The New Old Friend" | b | c | TBA | d | e | |||||
f | ||||||||||||
32 | 6 | "Chronological Chronicles" | b | c | TBA | d | e | |||||
f | ||||||||||||
33 | 7 | "The Curious Case of Thumbnail Face" | b | c | TBA | d | e | |||||
f | ||||||||||||
34 | 8 | "A Lone with You" | b | c | TBA | d | e | |||||
f | ||||||||||||
35 | 9 | "Mira & Fret's World Tour" | b | c | TBA | d | e | |||||
f | ||||||||||||
36 | 10 | "Arph Has an Adventure" | b | c | TBA | d | e | |||||
f | ||||||||||||
37 | 11 | "The Meaning of Nyah" | b | c | TBA | d | e | |||||
f | ||||||||||||
38 | 12 | "Wholesome 100" | b | c | TBA | d | e | |||||
f | ||||||||||||
39 | 13 | "Nyah Trek" | b | c | TBA | d | e | |||||
f | ||||||||||||
' | ||||||||||||
40 | 14 | "Anti-Matt-ah" | b | c | TBA | d | e | |||||
f | ||||||||||||
41 | 15 | "A Nyah of Constant Sorrow" | b | c | TBA | d | e | |||||
f | ||||||||||||
42 | 16 | "Perspectives" | b | c | TBA | d | e | |||||
f | ||||||||||||
43 | 17 | "Blah Blah" | b | c | TBA | d | e | |||||
f | ||||||||||||
44 | 18 | "Save the Date" | b | c | TBA | d | e | |||||
f | ||||||||||||
45 | 19 | "We Are Dancer" | b | c | TBA | d | e | |||||
f | ||||||||||||
46 | 20 | "Unlocked Android" | b | c | TBA | d | e | |||||
f | ||||||||||||
47 | 21 | "The Country Called Home" | b | c | TBA | d | e | |||||
f | ||||||||||||
48 | 22 | "Farewell's Goodbyes" | b | c | TBA | d | e | |||||
f | ||||||||||||
49 | 23 | "Drink Teeth, Brush Milk" | b | c | TBA | d | e | |||||
f | ||||||||||||
50 | 24 | "Ignorance Isn't Bliss" | b | c | TBA | d | e | |||||
f | ||||||||||||
51 | 25 | "Ignorance Is Bliss" | b | c | TBA | d | e | |||||
f | ||||||||||||
52 | 26 | "Exit: Nyah" | b | c | TBA | d | e | |||||
f |