Nyah Has an Adventure (season 1): Difference between revisions
NeonWabbit (talk | contribs) (Created page with "{{Short description|1st season of Nyah Has an Adventure}} {{Infobox television season | bg_colour = #000000 | image = | image_size = | image_upright = | image_alt = | caption = | starring = | module1 = | country = Australia | num_stories = | num_episodes = | network = | released = <!-- {{Start date|yyyy|mm|dd}} --> |...") |
NeonWabbit (talk | contribs) No edit summary |
||
Line 50: | Line 50: | ||
|episodes = | |episodes = | ||
{{Episode table/part| | {{Episode table/part|part=1|c=#000000}} | ||
{{Episode list | {{Episode list | ||
Line 56: | Line 56: | ||
| EpisodeNumber2 = 1 | | EpisodeNumber2 = 1 | ||
| Title = [[Enter: Nyah]] | | Title = [[Enter: Nyah]] | ||
| DirectedBy = | | DirectedBy = [[NeonWabbit|Darien Brice Dickinson]] | ||
| WrittenBy = | | WrittenBy = Darien Brice Dickinson | ||
| OriginalAirDate = | | OriginalAirDate = | ||
| ProdCode = | | ProdCode = NW-A18NHA01 | ||
| Viewers = | | Viewers = | ||
| ShortSummary = | | ShortSummary = Nyah tries to find a place to call home. | ||
| LineColor = #000000 | | LineColor = #000000 | ||
}} | }} | ||
Line 221: | Line 221: | ||
}} | }} | ||
{{Episode table/part| | {{Episode table/part|part=2|c=#000000}} | ||
{{Episode list | {{Episode list |
Revision as of 16:09, 9 April 2023
Nyah Has an Adventure | |
---|---|
Season 1 | |
Country of origin | Australia |
Season chronology | |
The first season of the animated series Nyah Has an Adventure has yet to air its 26 episodes. The season is split into two parts of 13 episodes each. The title and synopsis of each episode can be found below.
Production
Reception
Episodes
No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | Online viewers | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 | ||||||||||||
1 | 1 | "Enter: Nyah" | Darien Brice Dickinson | Darien Brice Dickinson | TBA | NW-A18NHA01 | TBD | |||||
Nyah tries to find a place to call home. | ||||||||||||
2 | 2 | "Life of an Aquabirb" | b | c | TBA | d | e | |||||
f | ||||||||||||
3 | 3 | "Video Killed the Radio Nyah" | b | c | TBA | d | e | |||||
f | ||||||||||||
4 | 4 | "The Wolf Who Cried Nyah" | b | c | TBA | d | e | |||||
f | ||||||||||||
5 | 5 | "The One Where Something Happens" | b | c | TBA | d | e | |||||
f | ||||||||||||
6 | 6 | "Fame and Misfortune Cookies" | b | c | TBA | d | e | |||||
f | ||||||||||||
7 | 7 | "Arph Under the Arches" | b | c | TBA | d | e | |||||
f | ||||||||||||
8 | 8 | "Metro Material" | b | c | TBA | d | e | |||||
f | ||||||||||||
9 | 9 | "Sunrise Surprise" | b | c | TBA | d | e | |||||
f | ||||||||||||
10 | 10 | "Episode 10" | b | c | TBA | d | e | |||||
f | ||||||||||||
11 | 11 | "Lone's Lucky Day" | b | c | TBA | d | e | |||||
f | ||||||||||||
12 | 12 | "The Twelve Days of Nyah Gifts" | b | c | TBA | d | e | |||||
f | ||||||||||||
13 | 13 | "Practical Nyah Theory" | b | c | TBA | d | e | |||||
f | ||||||||||||
Part 2 | ||||||||||||
14 | 14 | "Weather or Not, Here Rain Comes" | b | c | TBA | d | e | |||||
f | ||||||||||||
15 | 15 | "Skye's Nine Lives" | b | c | TBA | d | e | |||||
f | ||||||||||||
16 | 16 | "Drowning" | b | c | TBA | d | e | |||||
f | ||||||||||||
17 | 17 | "Attack of the Spooky Nyah - In Colour!" | b | c | TBA | d | e | |||||
f | ||||||||||||
18 | 18 | "Ill Eagle" | b | c | TBA | d | e | |||||
f | ||||||||||||
19 | 19 | "Strang-ah Dang-ah" | b | c | TBA | d | e | |||||
f | ||||||||||||
20 | 20 | "Chargeback" | b | c | TBA | d | e | |||||
f | ||||||||||||
21 | 21 | "Join the Nyahrmy" | b | c | TBA | d | e | |||||
f | ||||||||||||
22 | 22 | "Rub-a-Dub-Dub, Four Creatures in a Tub" | b | c | TBA | d | e | |||||
f | ||||||||||||
23 | 23 | "Nyah Goes AWOL" | b | c | TBA | d | e | |||||
f | ||||||||||||
24 | 24 | "Contingency" | b | c | TBA | d | e | |||||
f | ||||||||||||
25 | 25 | "Witty Episode Title" | b | c | TBA | d | e | |||||
f | ||||||||||||
26 | 26 | "Okay Then" | b | c | TBA | d | e | |||||
f |