Flye 'n' Frie: Difference between revisions
SkyeKattr0n (talk | contribs) (Created page using script) Tag: Reverted |
NeonWabbit (talk | contribs) m (Reverted edits by SkyeKattr0n (talk) to last revision by NeonWabbit) Tag: Rollback |
||
Line 1: | Line 1: | ||
{{ | {{Short description|Upcoming 3D sandbox platform game}} | ||
| | {{For-text|the individual articles on the eponymous characters|[[Flye]] and [[Frie]]|the associated franchise|[[Flye 'n' Frie (franchise)|Flye 'n' Frie ''(franchise)'']]}} | ||
{{Infobox video game}} | |||
'''''Flye 'n' Frie''''' is an upcoming sandbox platform game developed by [[Studio RGB-Newt / The Fishal Project|Studio RGB-Newt]] and published by [[Studio RGB-Newt / The Fishal Project|The Fishal Project]]. Some gameplay and story elements were brought over from an early build of a previous game project, ''[[Weathered Wasabi Warehouse]]'', when development of said project went on hold, and also serves as a soft reboot to the [[Flye 'n' Frie (franchise)|''Flye 'n' Frie'']] franchise, as its setting and other lore elements are entirely unrelated to earlier games featuring the titular duo, such as those found in the [[Flye 'n' Frie: Classic Collection]] compilation. | |||
| | |||
| | |||
The game follows the two titular protagonists, [[Flye]] and [[Frie]] (whose names are used in this context as a play on the phrase "flying free"), as they are forced to bring peace to the Isles of Topaktan, a containment continent for non-humans. Along with multiple biomes and cave systems that act as separate play areas/levels, portals to different dimensions are also scattered across the islands, each with their own platforming challenges, puzzles, and collectibles which must be gathered to progress, but can be tackled in any order. | |||
[[Category: | == Gameplay == | ||
=== Controls === | |||
The defaults are as follows: | |||
{|class="wikitable" style="width:60%; text-align:center;" | |||
|+style="color:#000;"|Orientation | |||
|- | |||
!width=10%|Action | |||
!width=25%|Keyboard and Mouse | |||
!width=25%|Controller | |||
|- | |||
|Camera Control | |||
| | |||
| | |||
|- | |||
|First-Person Look | |||
| | |||
| | |||
|- | |||
|Switch Characters | |||
| | |||
| | |||
|} | |||
{|class="wikitable"style="width:60%; text-align:center" | |||
|+style="color:#000;"|Ground movement | |||
|- | |||
!width=10%|Action | |||
!width=25%|Keyboard and Mouse | |||
!width=25%|Controller | |||
|- | |||
|Walk | |||
| | |||
| | |||
|- | |||
|Run | |||
| | |||
| | |||
|- | |||
|Crouch | |||
| | |||
| | |||
|- | |||
|Crawl | |||
| | |||
| | |||
|- | |||
|Roll | |||
| | |||
| | |||
|} | |||
{|class="wikitable"style="width:60%; text-align:center;" | |||
|+style="color:#000;"|Hops, skips, and jumps | |||
|- | |||
!width=10%|Action | |||
!width=25%|Keyboard and Mouse | |||
!width=25%|Controller | |||
|- | |||
|Jump | |||
| | |||
| | |||
|- | |||
|Double Jump | |||
| | |||
| | |||
|- | |||
|Triple Jump | |||
| | |||
| | |||
|- | |||
|Backward Somersault | |||
| | |||
| | |||
|- | |||
|Side Skip | |||
| | |||
| | |||
|- | |||
|Long Jump | |||
| | |||
| | |||
|- | |||
|Wall Slide | |||
| | |||
| | |||
|- | |||
|Wall Jump | |||
| | |||
| | |||
|- | |||
|Ground Pound | |||
| | |||
| | |||
|- | |||
|Ground Pound Jump | |||
| | |||
| | |||
|- | |||
|Dive | |||
| | |||
| | |||
|- | |||
|Flap Wings<br>(as Frie) | |||
| | |||
| | |||
|} | |||
{|class="wikitable"style="width:60%; text-align:center;" | |||
|+style="color:#000;"|Combat | |||
|- | |||
!width=10%|Action | |||
!width=25%|Keyboard and Mouse | |||
!width=25%|Controller | |||
|- | |||
|Melee | |||
| | |||
| | |||
|- | |||
|Tail Spin | |||
| | |||
| | |||
|- | |||
|Tail Swipe | |||
| | |||
| | |||
|- | |||
|Homing Roll | |||
| | |||
| | |||
|- | |||
|Shoot Fireball<br>(or magic projectile) | |||
| | |||
| | |||
|- | |||
|Grab | |||
| | |||
| | |||
|- | |||
|Aim | |||
| | |||
| | |||
|- | |||
|Throw | |||
| | |||
| | |||
|} | |||
{|class="wikitable"style="width:60%; text-align:center;" | |||
|+style="color:#000;"|Combos | |||
|- | |||
!width=10%|Action | |||
!width=25%|Keyboard and Mouse | |||
!width=25%|Controller | |||
|- | |||
|Grab Flye | |||
| | |||
|As Frie, Jump, and land on top of Flye | |||
|- | |||
|Drop Flye | |||
| | |||
|Whilst grabbing Flye, as per above, press {{button}} over a safe area | |||
|- | |||
|Bowl (step one) | |||
| | |||
|Roll directly into the partner character you're not currently controlling | |||
|- | |||
|Bowl (step two) | |||
| | |||
|Once held as a ball, '''Aim''' and '''Throw''' as per ''Combat'' controls above | |||
|} | |||
{|class="wikitable"style="width:60%; text-align:center;" | |||
|+style="color:#000;"|Miscellaneous | |||
|- | |||
!width=10%|Action | |||
!width=25%|Keyboard and Mouse | |||
!width=25%|Controller | |||
|- | |||
|Switch Item | |||
| | |||
| | |||
|- | |||
|Use Item | |||
| | |||
| | |||
|- | |||
|Swim Forward | |||
| | |||
| | |||
|- | |||
|Descend<br>(air or water) | |||
| | |||
| | |||
|- | |||
|Ascend<br>(air or water) | |||
| | |||
| | |||
|- | |||
|Ledge Clinging | |||
| | |||
| | |||
|- | |||
|Pole Climbing | |||
| | |||
| | |||
|- | |||
|Hug, Glomp, Kiss, Pet Each Other | |||
| | |||
| | |||
|} | |||
== Plot == | |||
=== Story === | |||
=== Setting === | |||
=== Characters === | |||
==== Playable ==== | |||
==== Non-playable ==== | |||
==== Enemies ==== | |||
===== Bosses ===== | |||
== Items and objects == | |||
=== Collectibles === | |||
=== Usable static props === | |||
==== Switches ==== | |||
=== Blocks and platforms === | |||
=== Conveyance === | |||
=== Damaging obstacles === | |||
=== Outfits === | |||
=== Miscellaneous === | |||
== Locations == | |||
== Development == | |||
=== Concept === | |||
=== Prototypes === | |||
=== Design === | |||
=== Marketing === | |||
=== Release === | |||
== Music == | |||
== Known glitches and bugs == | |||
== Beta and unused content == | |||
== Software updates == | |||
== Reception == | |||
=== Critical reception === | |||
{{Video game reviews}} | |||
=== Awards and nominations === | |||
=== Sales === | |||
== Legacy == | |||
=== Collector's Edition === | |||
=== Soundtrack === | |||
=== Artbook === | |||
== Gallery == | |||
== Credits == | |||
== Trivia == | |||
== References == | |||
== External links == | |||
=== Store links === | |||
* [https://store.steampowered.com/app/2102310/Flye_n_Frie/ Flye 'n' Frie] on Steam | |||
* [https://neonwabbit.itch.io/flye-n-frie Flye 'n' Frie] on itch.io | |||
* [https://store.epicgames.com/en-US/p/flye-n-frie Flye 'n' Frie] on the Epic Games Store | |||
* [https://gamejolt.com/games/flye-n-frie/738161 Flye 'n' Frie] on Game Jolt | |||
'''TBA:''' | |||
Amazon.com, Amazon Appstore, Big Fish Games, Fanatical, GeForce Now, GOG.com, Green Man Gaming, Google Play Store, Humble Store, Indie DB, IndieGala, iOS App Store, Kartridge, Mac App Store, Microsoft Store, Nintendo eShop, PlayStation Store, Snapcraft: [Pending.] | |||
=== More information === | |||
'''TBA:''' | |||
Codex Gamicus, GameDataCrunch, Game UI Database, GameFAQs, Gamepedia, GamingAnalytics.info, GiantBomb, GOGDB, HowLongToBeat.com, IGDB, IGN, IMDb, IsThereAnyDeal.com, Metacritic, MobyGames, OpenCritic, PCGamingWiki, ProtonDB, RAWG.io, Speedrun.com, Steam Community Hub, Steam Likes, SteamDB, SteamSpy, StrategyWiki, SullyGnome, TCRF Wiki, TVTropes, Twitch, TwitchTracker, VGChartz, Wikipedia, WineHQ: [Pending.] | |||
[[Category: Flye 'n' Frie]] | |||
[[Category: Games]] |
Revision as of 01:34, 8 August 2023
Flye 'n' Frie |
---|
Flye 'n' Frie is an upcoming sandbox platform game developed by Studio RGB-Newt and published by The Fishal Project. Some gameplay and story elements were brought over from an early build of a previous game project, Weathered Wasabi Warehouse, when development of said project went on hold, and also serves as a soft reboot to the Flye 'n' Frie franchise, as its setting and other lore elements are entirely unrelated to earlier games featuring the titular duo, such as those found in the Flye 'n' Frie: Classic Collection compilation.
The game follows the two titular protagonists, Flye and Frie (whose names are used in this context as a play on the phrase "flying free"), as they are forced to bring peace to the Isles of Topaktan, a containment continent for non-humans. Along with multiple biomes and cave systems that act as separate play areas/levels, portals to different dimensions are also scattered across the islands, each with their own platforming challenges, puzzles, and collectibles which must be gathered to progress, but can be tackled in any order.
Gameplay
Controls
The defaults are as follows:
Action | Keyboard and Mouse | Controller |
---|---|---|
Camera Control | ||
First-Person Look | ||
Switch Characters |
Action | Keyboard and Mouse | Controller |
---|---|---|
Walk | ||
Run | ||
Crouch | ||
Crawl | ||
Roll |
Action | Keyboard and Mouse | Controller |
---|---|---|
Jump | ||
Double Jump | ||
Triple Jump | ||
Backward Somersault | ||
Side Skip | ||
Long Jump | ||
Wall Slide | ||
Wall Jump | ||
Ground Pound | ||
Ground Pound Jump | ||
Dive | ||
Flap Wings (as Frie) |
Action | Keyboard and Mouse | Controller |
---|---|---|
Melee | ||
Tail Spin | ||
Tail Swipe | ||
Homing Roll | ||
Shoot Fireball (or magic projectile) |
||
Grab | ||
Aim | ||
Throw |
Action | Keyboard and Mouse | Controller |
---|---|---|
Grab Flye | As Frie, Jump, and land on top of Flye | |
Drop Flye | Whilst grabbing Flye, as per above, press over a safe area | |
Bowl (step one) | Roll directly into the partner character you're not currently controlling | |
Bowl (step two) | Once held as a ball, Aim and Throw as per Combat controls above |
Action | Keyboard and Mouse | Controller |
---|---|---|
Switch Item | ||
Use Item | ||
Swim Forward | ||
Descend (air or water) |
||
Ascend (air or water) |
||
Ledge Clinging | ||
Pole Climbing | ||
Hug, Glomp, Kiss, Pet Each Other |
Plot
Story
Setting
Characters
Playable
Non-playable
Enemies
Bosses
Items and objects
Collectibles
Usable static props
Switches
Blocks and platforms
Conveyance
Damaging obstacles
Outfits
Miscellaneous
Locations
Development
Concept
Prototypes
Design
Marketing
Release
Music
Known glitches and bugs
Beta and unused content
Software updates
Reception
Critical reception
Awards and nominations
Sales
Legacy
Collector's Edition
Soundtrack
Artbook
Gallery
Credits
Trivia
References
External links
Store links
- Flye 'n' Frie on Steam
- Flye 'n' Frie on itch.io
- Flye 'n' Frie on the Epic Games Store
- Flye 'n' Frie on Game Jolt
TBA:
Amazon.com, Amazon Appstore, Big Fish Games, Fanatical, GeForce Now, GOG.com, Green Man Gaming, Google Play Store, Humble Store, Indie DB, IndieGala, iOS App Store, Kartridge, Mac App Store, Microsoft Store, Nintendo eShop, PlayStation Store, Snapcraft: [Pending.]
More information
TBA:
Codex Gamicus, GameDataCrunch, Game UI Database, GameFAQs, Gamepedia, GamingAnalytics.info, GiantBomb, GOGDB, HowLongToBeat.com, IGDB, IGN, IMDb, IsThereAnyDeal.com, Metacritic, MobyGames, OpenCritic, PCGamingWiki, ProtonDB, RAWG.io, Speedrun.com, Steam Community Hub, Steam Likes, SteamDB, SteamSpy, StrategyWiki, SullyGnome, TCRF Wiki, TVTropes, Twitch, TwitchTracker, VGChartz, Wikipedia, WineHQ: [Pending.]