Flye 'n' Frie: Classic Collection: Difference between revisions
NeonWabbit (talk | contribs) No edit summary |
NeonWabbit (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 79: | Line 79: | ||
|- | |- | ||
|''[[Super Skybound Scales]]'' | |''[[Super Skybound Scales]]'' | ||
| | |2D platformer | ||
|Super Nintendo Entertainment System | |Super Nintendo Entertainment System | ||
|{{TableTBA}} | |{{TableTBA}} | ||
|- | |- | ||
|''[[Ultra Scaled Skies 64]]'' | |''[[Ultra Scaled Skies 64]]'' | ||
| | |3D platformer | ||
|Nintendo 64 | |Nintendo 64 | ||
|{{TableTBA}} | |{{TableTBA}} | ||
|- | |- | ||
|''[[Swimmin' 'n' Surfin' with the Dolphins]]'' | |''[[Swimmin' 'n' Surfin' with the Dolphins]]'' | ||
| | |Sports | ||
|GameCube | |GameCube | ||
|{{TableTBA}} | |{{TableTBA}} | ||
|- | |- | ||
|''[[We Fly Free]]'' | |''[[We Fly Free]]'' | ||
| | |Party | ||
|Wii | |Wii | ||
|{{TableTBA}} | |{{TableTBA}} | ||
|- | |- | ||
|''[[(New!) We Fly Free for You]]'' | |''[[(New!) We Fly Free for You]]'' | ||
| | |Party | ||
|Wii U | |Wii U | ||
|{{TableTBA}} | |{{TableTBA}} | ||
|- | |- | ||
|''[[The Joyful Elemental]]'' | |''[[The Joyful Elemental]]'' | ||
| | |Roguelike | ||
|Nintendo Switch | |Nintendo Switch | ||
|{{TableTBA}} | |{{TableTBA}} | ||
Line 111: | Line 111: | ||
|- | |- | ||
|''[[Flye 'n' Frie in... Black 'n' White]]'' | |''[[Flye 'n' Frie in... Black 'n' White]]'' | ||
| | |Platformer | ||
|Game Boy | |Game Boy | ||
|{{TableTBA}} | |{{TableTBA}} | ||
|- | |- | ||
|''[[Virtually Monochromatic Flye 'n' Frie]]'' | |''[[Virtually Monochromatic Flye 'n' Frie]]'' | ||
| | |Tower defense | ||
|Virtual Boy | |Virtual Boy | ||
|{{TableTBA}} | |{{TableTBA}} | ||
|- | |- | ||
|''[[Flye 'n' Frie in... Colour!]]'' | |''[[Flye 'n' Frie in... Colour!]]'' | ||
| | |Action-adventure | ||
|Game Boy Color | |Game Boy Color | ||
|{{TableTBA}} | |{{TableTBA}} | ||
|- | |- | ||
|''[[Aerial Advance]]'' | |''[[Aerial Advance]]'' | ||
| | |Rail shooter | ||
|Game Boy Advance | |Game Boy Advance | ||
|{{TableTBA}} | |{{TableTBA}} | ||
|- | |- | ||
|''[[Dual Dragon Dimension]]'' | |''[[Dual Dragon Dimension]]'' | ||
| | |Escape room adventure | ||
|Nintendo DS | |Nintendo DS | ||
|{{TableTBA}} | |{{TableTBA}} | ||
|- | |- | ||
|''[[Fire Flight 3D]]'' | |''[[Fire Flight 3D]]'' | ||
| | |Bullet hell shooter | ||
|Nintendo 3DS | |Nintendo 3DS | ||
|{{TableTBA}} | |{{TableTBA}} | ||
Line 143: | Line 143: | ||
|- | |- | ||
|''[[F.F.: The Harpy & Dragon]]'' | |''[[F.F.: The Harpy & Dragon]]'' | ||
| | |Puzzle | ||
|Atari | |Atari 7800 | ||
|{{TableTBA}} | |{{TableTBA}} | ||
|- | |- | ||
|''[[Drivin' Dragon]]'' | |''[[Drivin' Dragon]]'' | ||
| | |Kart racing | ||
|Sega Genesis / Mega Drive | |Sega Genesis / Mega Drive | ||
|{{TableTBA}} | |{{TableTBA}} | ||
|- | |- | ||
|''[[Harpy on the Home Computer]]'' | |''[[Harpy on the Home Computer]]'' | ||
| | |Interactive fiction | ||
|Commodore 64 | |Commodore 64 | ||
|{{TableTBA}} | |{{TableTBA}} | ||
|- | |- | ||
|''[[Planet Flye 'n' Frie]]'' | |''[[Planet Flye 'n' Frie]]'' | ||
| | |Walking simulator | ||
|Sega Saturn | |Sega Saturn | ||
|{{TableTBA}} | |{{TableTBA}} | ||
|- | |- | ||
|''[[The 3000th Risk]]'' | |''[[The 3000th Risk]]'' | ||
| | |Twin-stick shooter | ||
|PlayStation | |PlayStation | ||
|{{TableTBA}} | |{{TableTBA}} | ||
|- | |- | ||
|''[[Inside There Burns a Flame]]'' | |''[[Inside There Burns a Flame]]'' | ||
| | |Survival horror | ||
|Dreamcast | |Dreamcast | ||
|{{TableTBA}} | |{{TableTBA}} | ||
|- | |- | ||
|''[[The Emotional]]'' | |''[[The Emotional]]'' | ||
| | |Social simulation / Role-playing | ||
|PlayStation 2 | |PlayStation 2 | ||
|{{TableTBA}} | |{{TableTBA}} | ||
|- | |- | ||
|''[[60 Degrees]]'' | |''[[60 Degrees]]'' | ||
| | |Hidden object | ||
|Xbox 360 | |Xbox 360 | ||
|{{TableTBA}} | |{{TableTBA}} | ||
Line 207: | Line 207: | ||
[[Category: Flye 'n' Frie]] | [[Category: Flye 'n' Frie]] | ||
[[Category: Games]] | [[Category: Games]] | ||
[[Category: Projects]] |
Latest revision as of 00:50, 5 May 2024
Flye 'n' Frie: Classic Collection | |
---|---|
Title screen with logo, the titular characters, and copyright notice. | |
Developer(s) | Studio RGB-Newt |
Publisher(s) | The Fishal Project |
Director(s) | Darien Brice Dickinson |
Designer(s) | Darien Brice Dickinson |
Programmer(s) | Darien Brice Dickinson |
Composer(s) | Darien Brice Dickinson |
Series | Flye 'n' Frie |
Engine | NESmaker, Unreal Engine 5 |
Platform(s) | PC (Windows, macOS, Linux) |
Release |
|
Genre(s) | Compilation |
Mode(s) | Single-player, Multiplayer |
Flye 'n' Frie: Classic Collection is an upcoming compilation of games from the Flye 'n' Frie franchise, developed by Studio RGB-Newt and published by The Fishal Project, for the PC.
It includes twenty-eight preceding titles in the Flye 'n' Frie franchise, including: the eight "8-Bit Series" homebrew games for the NES, the twelve homebrew games for Nintendo's other consoles in the "Handheld N" and "Historic N" series, and the eight remaining games for other retro consoles from the "Retro Remains" series, with more content added through DLC.
Games
"8-Bit Series" games | |||
---|---|---|---|
Title | Genre | Original platform | Original release |
Amaze Game | Maze | Nintendo Entertainment System | TBA |
Skybound Scales and Harpy Havoc | Arcade platformer | TBA | |
Chronicles of Tails & Talons | Action-Adventure | TBA | |
Skybound Scales 2: Scalebound Skies | Scrolling platformer | TBA | |
Flight Through the Firestorm | Shoot 'Em Up (SHMUP) | TBA | |
The Clash of Claws | Beat 'Em Up (Brawler) | TBA | |
Ex-Planet | Metroidvania | TBA | |
Fabled Finalé | Role-playing game (RPG) | TBA | |
"Historic N Series" games | |||
Super Skybound Scales | 2D platformer | Super Nintendo Entertainment System | TBA |
Ultra Scaled Skies 64 | 3D platformer | Nintendo 64 | TBA |
Swimmin' 'n' Surfin' with the Dolphins | Sports | GameCube | TBA |
We Fly Free | Party | Wii | TBA |
(New!) We Fly Free for You | Party | Wii U | TBA |
The Joyful Elemental | Roguelike | Nintendo Switch | TBA |
"Handheld N Series" games | |||
Flye 'n' Frie in... Black 'n' White | Platformer | Game Boy | TBA |
Virtually Monochromatic Flye 'n' Frie | Tower defense | Virtual Boy | TBA |
Flye 'n' Frie in... Colour! | Action-adventure | Game Boy Color | TBA |
Aerial Advance | Rail shooter | Game Boy Advance | TBA |
Dual Dragon Dimension | Escape room adventure | Nintendo DS | TBA |
Fire Flight 3D | Bullet hell shooter | Nintendo 3DS | TBA |
"Retro Remains Series" games | |||
F.F.: The Harpy & Dragon | Puzzle | Atari 7800 | TBA |
Drivin' Dragon | Kart racing | Sega Genesis / Mega Drive | TBA |
Harpy on the Home Computer | Interactive fiction | Commodore 64 | TBA |
Planet Flye 'n' Frie | Walking simulator | Sega Saturn | TBA |
The 3000th Risk | Twin-stick shooter | PlayStation | TBA |
Inside There Burns a Flame | Survival horror | Dreamcast | TBA |
The Emotional | Social simulation / Role-playing | PlayStation 2 | TBA |
60 Degrees | Hidden object | Xbox 360 | TBA |