Statistics
Page statistics | |
---|---|
Content pages | 1,223 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,936 |
Uploaded files | 240 |
Edit statistics | |
Page edits since WikipediNyah was set up | 7,692 |
Average edits per page | 2.62 |
User statistics | |
Registered users (list of members) | 2 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 1 |
Bots (list of members) | 1 |
Administrators (list of members) | 3 |
Interface administrators (list of members) | 1 |
Bureaucrats (list of members) | 1 |
Suppressors (list of members) | 0 |
Push subscription managers (list of members) | 0 |
Widget editors (list of members) | 0 |
Other statistics | |
Words in all content pages | 71,282 |