MediaWiki:Minerva.css: Difference between revisions
Appearance
NeonWabbit (talk | contribs) Created page with "→Special treatment for navboxes on Minerva desktop (tablet): @media (min-width: 1000px) { .sistersitebox { font-size: 0.7em !important; } }" Tags: Mobile edit Mobile web edit Advanced mobile edit |
NeonWabbit (talk | contribs) No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
Line 1: | Line 1: | ||
/* | /* Reset user agent styles. We don't reset small or blockquote here deliberately */ | ||
@media ( | cite, | ||
dfn { | |||
font-style: inherit; | |||
} | |||
q { | |||
quotes: '"' '"' "'" "'"; | |||
} | |||
/* Hide stuff meant for accounts with special permissions. Made visible again in | |||
[[MediaWiki:Group-sysop.css]] and so on for other groups. */ | |||
.checkuser-show, | |||
.sysop-show, | |||
.user-show, | |||
.templateeditor-show, | |||
.extendedmover-show, | |||
.patroller-show, | |||
.extendedconfirmed-show, | |||
.autoconfirmed-show { | |||
display: none; | |||
} | |||
/* Prevent flags in tables from collapsing | |||
Fix for T116318 | |||
*/ | |||
.flagicon img { | |||
min-width: 23px; | |||
} | |||
/* Prevent unnecessary margin at the bottom of centralnotices */ | |||
.cnotice { | |||
margin-bottom: 0 !important; | |||
} | |||
/* | |||
* BELOW HERE THERE BE SOONTOBE TEMPLATESTYLES THINGS; | |||
* SEE [[MediaWiki talk:Common.css/to do]] | |||
*/ | |||
.mw-parser-output .infobox-header, | |||
.mw-parser-output .infobox-subheader, | |||
.mw-parser-output .infobox-above, | |||
.mw-parser-output .infobox-title, | |||
.mw-parser-output .infobox-image, | |||
.mw-parser-output .infobox-full-data, | |||
.mw-parser-output .infobox-below { | |||
text-align: center; | |||
} | |||
/* Prevent line breaks in silly places: | |||
1) Where desired | |||
2) Links when we don't want them to | |||
*/ | |||
.mw-parser-output .nowrap, | |||
.nowraplinks a { | |||
white-space: nowrap; | |||
} | |||
.mw-parser-output .infobox .nowrap { | |||
white-space: normal !important; | |||
} | |||
/* But allow wrapping where desired: */ | |||
.wrap, | |||
.wraplinks a { | |||
white-space: normal; | |||
} | |||
/* Generic class texhtml class for inline math */ | |||
span.texhtml { | |||
font-family: serif; | |||
white-space: nowrap; | |||
} | |||
/* Normal font styling for wikitable row headers with scope="row" tag */ | |||
.wikitable.plainrowheaders th[scope=row], | |||
.wikitable.plainrowheaders th[scope=rowgroup] { | |||
font-weight: normal; | |||
/* @noflip */ | |||
text-align: left; | |||
} | |||
/********* General fixes for night mode - please sync any changes here with [[MediaWiki:Vector.css]] *********/ | |||
@media screen { | |||
html.skin-theme-clientpref-night .navbox a:not(.new):not(.mw-selflink):link, | |||
html.skin-theme-clientpref-night .infobox a:not(.new):not(.mw-selflink):link { | |||
color: var( --color-progressive ) !important; | |||
} | |||
/* T370074 */ | |||
html.skin-theme-clientpref-night .mw-parser-output section > figure img, | |||
html.skin-theme-clientpref-night .mw-parser-output section > div > figure img, | |||
html.skin-theme-clientpref-night .mw-parser-output > figure img { | |||
background: var( --background-color-disabled-fixed, #C8CCD1 ); | |||
} | |||
} | |||
@media screen and (prefers-color-scheme: dark) { | |||
html.skin-theme-clientpref-os .navbox a:not(.new):not(.mw-selflink):link, | |||
html.skin-theme-clientpref-os .infobox a:not(.new):not(.mw-selflink):link { | |||
color: var( --color-progressive ) !important; | |||
} | |||
/* T370074 */ | |||
html.skin-theme-clientpref-os .mw-parser-output section > figure img, | |||
html.skin-theme-clientpref-os .mw-parser-output section > div > figure img, | |||
html.skin-theme-clientpref-os .mw-parser-output > figure img { | |||
background: var( --background-color-disabled-fixed, #C8CCD1 ); | |||
} | |||
} | } |
Latest revision as of 11:00, 29 December 2024
/* Reset user agent styles. We don't reset small or blockquote here deliberately */
cite,
dfn {
font-style: inherit;
}
q {
quotes: '"' '"' "'" "'";
}
/* Hide stuff meant for accounts with special permissions. Made visible again in
[[MediaWiki:Group-sysop.css]] and so on for other groups. */
.checkuser-show,
.sysop-show,
.user-show,
.templateeditor-show,
.extendedmover-show,
.patroller-show,
.extendedconfirmed-show,
.autoconfirmed-show {
display: none;
}
/* Prevent flags in tables from collapsing
Fix for T116318
*/
.flagicon img {
min-width: 23px;
}
/* Prevent unnecessary margin at the bottom of centralnotices */
.cnotice {
margin-bottom: 0 !important;
}
/*
* BELOW HERE THERE BE SOONTOBE TEMPLATESTYLES THINGS;
* SEE [[MediaWiki talk:Common.css/to do]]
*/
.mw-parser-output .infobox-header,
.mw-parser-output .infobox-subheader,
.mw-parser-output .infobox-above,
.mw-parser-output .infobox-title,
.mw-parser-output .infobox-image,
.mw-parser-output .infobox-full-data,
.mw-parser-output .infobox-below {
text-align: center;
}
/* Prevent line breaks in silly places:
1) Where desired
2) Links when we don't want them to
*/
.mw-parser-output .nowrap,
.nowraplinks a {
white-space: nowrap;
}
.mw-parser-output .infobox .nowrap {
white-space: normal !important;
}
/* But allow wrapping where desired: */
.wrap,
.wraplinks a {
white-space: normal;
}
/* Generic class texhtml class for inline math */
span.texhtml {
font-family: serif;
white-space: nowrap;
}
/* Normal font styling for wikitable row headers with scope="row" tag */
.wikitable.plainrowheaders th[scope=row],
.wikitable.plainrowheaders th[scope=rowgroup] {
font-weight: normal;
/* @noflip */
text-align: left;
}
/********* General fixes for night mode - please sync any changes here with [[MediaWiki:Vector.css]] *********/
@media screen {
html.skin-theme-clientpref-night .navbox a:not(.new):not(.mw-selflink):link,
html.skin-theme-clientpref-night .infobox a:not(.new):not(.mw-selflink):link {
color: var( --color-progressive ) !important;
}
/* T370074 */
html.skin-theme-clientpref-night .mw-parser-output section > figure img,
html.skin-theme-clientpref-night .mw-parser-output section > div > figure img,
html.skin-theme-clientpref-night .mw-parser-output > figure img {
background: var( --background-color-disabled-fixed, #C8CCD1 );
}
}
@media screen and (prefers-color-scheme: dark) {
html.skin-theme-clientpref-os .navbox a:not(.new):not(.mw-selflink):link,
html.skin-theme-clientpref-os .infobox a:not(.new):not(.mw-selflink):link {
color: var( --color-progressive ) !important;
}
/* T370074 */
html.skin-theme-clientpref-os .mw-parser-output section > figure img,
html.skin-theme-clientpref-os .mw-parser-output section > div > figure img,
html.skin-theme-clientpref-os .mw-parser-output > figure img {
background: var( --background-color-disabled-fixed, #C8CCD1 );
}
}