Odyssey Oceania: Difference between revisions
NeonWabbit (talk | contribs) |
NeonWabbit (talk | contribs) |
||
| Line 294: | Line 294: | ||
| title5 = [[wikipedia:Art vs. Science|Zeus in the Architecture]] | | title5 = [[wikipedia:Art vs. Science|Zeus in the Architecture]] | ||
| note5 = | | note5 = | ||
| writer5 = | | writer5 = {{hlist|Jim Finn|Dan McNamee|Dan Williams}} | ||
| extra5 = | | extra5 = | ||
| length5 = | | length5 = | ||
| title6 = [[wikipedia:Way to Go!|Way to Go!]] | | title6 = [[wikipedia:Way to Go!|Way to Go!]] | ||
| note6 = | | note6 = | ||
| writer6 = | | writer6 = {{hlist|Jamie Appleby|David Isaac}} | ||
| extra6 = | | extra6 = | ||
| length6 = | | length6 = | ||
| title7 = [[wikipedia:Revolution (The Veronicas song)|Revolution]] | | title7 = [[wikipedia:Revolution (The Veronicas song)|Revolution]] | ||
| note7 = | | note7 = | ||
| writer7 = | | writer7 = {{hlist|[[wikipedia:Chantal Kreviazuk|Chantal Kreviazuk]]|[[wikipedia:Raine Maida|Raine Maida]]}} | ||
| extra7 = | | extra7 = | ||
| length7 = | | length7 = | ||
| title8 = [[wikipedia:Are You the One? (The Presets song)|Are You the One?]] | | title8 = [[wikipedia:Are You the One? (The Presets song)|Are You the One?]] | ||
| note8 = | | note8 = | ||
| writer8 = | | writer8 = {{hlist|[[wikipedia:Julian Hamilton|Julian Hamilton]]|[[wikipedia:Kim Moyes|Kim Moyes]]}} | ||
| extra8 = | | extra8 = | ||
| length8 = | | length8 = | ||
| title9 = [[wikipedia:The_Weather_(Pond_album)|Fire in the Water]] | | title9 = [[wikipedia:The_Weather_(Pond_album)|Fire in the Water]] | ||
| note9 = | | note9 = | ||
| writer9 = | | writer9 = {{hlist|[[wikipedia:Nicholas Allbrook|Nicholas Allbrook]]|[[wikipedia:Jay Watson|Jay Watson]]|[[wikipedia:Shiny Joe Ryan|Joseph Ryan]]|Jamie Terry|[[wikipedia:Kevin Parker (musician)|Kevin Parker]]}} | ||
| extra9 = | | extra9 = | ||
| length9 = | | length9 = | ||
| title10 = [[wikipedia:Jay_Watson#Albums_as_GUM|Couldn’t See Past My Ego]] | | title10 = [[wikipedia:Jay_Watson#Albums_as_GUM|Couldn’t See Past My Ego]] | ||
| note10 = | | note10 = | ||
| writer10 = | | writer10 = Jay Watson | ||
| extra10 = | | extra10 = | ||
| length10 = | | length10 = | ||
| title11 = [[wikipedia:Polygondwanaland|Crumbling Castle]] | | title11 = [[wikipedia:Polygondwanaland|Crumbling Castle]] | ||
| note11 = | | note11 = | ||
| writer11 = | | writer11 = [[wikipedia:Stu Mackenzie|Stu Mackenzie]] | ||
| extra11 = Public Domain | | extra11 = Public Domain | ||
| length11 = | | length11 = | ||
| title12 = [[wikipedia:The_Murlocs#Studio_albums|Queen Pinky]] | | title12 = [[wikipedia:The_Murlocs#Studio_albums|Queen Pinky]] | ||
| note12 = | | note12 = | ||
| writer12 = | | writer12 = {{hlist|Cal Shortal|[[wikipedia:Ambrose Kenny-Smith|Ambrose Kenny-Smith]]}} | ||
| extra12 = | | extra12 = | ||
| length12 = | | length12 = | ||
| title13 = [[wikipedia:Dungeons & Dragons: Honor Among Thieves (soundtrack)|Wings of Time]] | | title13 = [[wikipedia:Dungeons & Dragons: Honor Among Thieves (soundtrack)|Wings of Time]] | ||
| note13 = | | note13 = | ||
| writer13 = | | writer13 = {{hlist|Kevin Parker|Nicholas Allbrook}} | ||
| extra13 = | | extra13 = | ||
| length13 = | | length13 = | ||
| title14 = [[wikipedia:Let It Happen|Let It Happen]] | | title14 = [[wikipedia:Let It Happen|Let It Happen]] | ||
| note14 = | | note14 = | ||
| writer14 = | | writer14 = Kevin Parker | ||
| extra14 = | | extra14 = | ||
| length14 = | | length14 = | ||
| title15 = [[wikipedia:Mind's Eye (song)|Mind's Eye]] | | title15 = [[wikipedia:Mind's Eye (song)|Mind's Eye]] | ||
| note15 = | | note15 = | ||
| writer15 = | | writer15 = {{hlist|[[wikipedia:Andrew Stockdale|Andrew Stockdale]]|Myles Heskett|[[wikipedia:Chris Ross (musician)|Chris Ross]]}} | ||
| extra15 = | | extra15 = | ||
| length15 = | | length15 = | ||
| title16 = [[wikipedia:ME_(band)#Albums|Working Life]] | | title16 = [[wikipedia:ME_(band)#Albums|Working Life]] | ||
| note16 = | | note16 = | ||
| writer16 = | | writer16 = {{hlist|Luke Ferris|Michael Godde|Spike Rogers|Damian Tapley|Joshua Murphy}} | ||
| extra16 = | | extra16 = | ||
| length16 = | | length16 = | ||
| Line 360: | Line 360: | ||
| title1 = [[wikipedia:ME_(band)#Albums|Like a Fox]] | | title1 = [[wikipedia:ME_(band)#Albums|Like a Fox]] | ||
| note1 = | | note1 = | ||
| writer1 = | | writer1 = {{hlist|Luke Ferris|Michael Godde|Spike Rogers|Damian Tapley|Joshua Murphy}} | ||
| extra1 = | | extra1 = | ||
| length1 = | | length1 = | ||
| title2 = [[wikipedia:Reflections of a Sound|Reflections of a Sound]] | | title2 = [[wikipedia:Reflections of a Sound|Reflections of a Sound]] | ||
| note2 = | | note2 = | ||
| writer2 = | | writer2 = [[wikipedia:Daniel Johns|Daniel Johns]] | ||
| extra2 = | | extra2 = | ||
| length2 = | | length2 = | ||
| title3 = [[wikipedia:She Called Up|She Called Up]] | | title3 = [[wikipedia:She Called Up|She Called Up]] | ||
| note3 = | | note3 = | ||
| writer3 = | | writer3 = [[wikipedia:Neil Finn|Neil Finn]] | ||
| extra3 = | | extra3 = | ||
| length3 = | | length3 = | ||
| title4 = [[wikipedia:Six Months in a Leaky Boat|Six Months in a Leaky Boat]] | | title4 = [[wikipedia:Six Months in a Leaky Boat|Six Months in a Leaky Boat]] | ||
| note4 = | | note4 = | ||
| writer4 = | | writer4 = {{hlist|[[wikipedia:Tim Finn|Tim Finn]]|Neil Finn|[[wikipedia:Noel Crombie|Noel Crombie]]|[[wikipedia:Nigel Griggs|Nigel Griggs]]|[[wikipedia:Eddie Rayner|Eddie Rayner]]|[[wikipedia:Split Enz|Split Enz]]}} | ||
| extra4 = | | extra4 = | ||
| length4 = | | length4 = | ||
| title5 = [[wikipedia:How Bizarre|How Bizarre]] | | title5 = [[wikipedia:How Bizarre|How Bizarre]] | ||
| note5 = | | note5 = | ||
| writer5 = | | writer5 = {{hlist|Alan Jansson|[[wikipedia:Pauly Fuemana|Pauly Fuemana]]}} | ||
| extra5 = | | extra5 = | ||
| length5 = | | length5 = | ||
| title6 = [[wikipedia:Like Love|Please Don’t Move to Melbourne]] | | title6 = [[wikipedia:Like Love|Please Don’t Move to Melbourne]] | ||
| note6 = | | note6 = | ||
| writer6 = | | writer6 = Samuel Cromack | ||
| extra6 = | | extra6 = | ||
| length6 = | | length6 = | ||
| title7 = [[wikipedia:Big Jet Plane|Big Jet Plane]] | | title7 = [[wikipedia:Big Jet Plane|Big Jet Plane]] | ||
| note7 = | | note7 = | ||
| writer7 = | | writer7 = {{hlist|[[wikipedia:Angus Stone|Angus Stone]]|[[wikipedia:Julia Stone|Julia Stone]]}} | ||
| extra7 = | | extra7 = | ||
| length7 = | | length7 = | ||
| title8 = [[wikipedia:Geronimo (Sheppard song)|Geronimo]] | | title8 = [[wikipedia:Geronimo (Sheppard song)|Geronimo]] | ||
| note8 = | | note8 = | ||
| writer8 = | | writer8 = {{hlist|Jay Bovino|[[wikipedia:Amy Sheppard|Amy Sheppard]]|George Sheppard}} | ||
| extra8 = | | extra8 = | ||
| length8 = | | length8 = | ||
| title9 = [[wikipedia:Big_Day_Out_lineups_by_year#2013|Boredom]] | | title9 = [[wikipedia:Big_Day_Out_lineups_by_year#2013|Boredom]] | ||
| note9 = | | note9 = | ||
| writer9 = | | writer9 = {{hlist|Pete Kilroy|Bill Bingley|Pluto Jonze|Ross Pearson|Tony Garrett}} | ||
| extra9 = | | extra9 = | ||
| length9 = | | length9 = | ||
| title10 = [[wikipedia:List_of_songs_recorded_by_the_Wiggles#A-C|Can You (Point Your Fingers and Do the Twist?)]] | | title10 = [[wikipedia:List_of_songs_recorded_by_the_Wiggles#A-C|Can You (Point Your Fingers and Do the Twist?)]] | ||
| note10 = | | note10 = | ||
| writer10 = | | writer10 = {{hlist|[[wikipedia:Anthony Field|Anthony Field]]|[[wikipedia:Greg Page (musician)|Greg Page]]|[[wikipedia:Jeff Fatt|Jeff Fatt]]|[[wikipedia:Murray Cook|Murray Cook]]}} | ||
| extra10 = | | extra10 = | ||
| length10 = | | length10 = | ||
| title11 = [[wikipedia:Buses and Trains|Buses and Trains]] | | title11 = [[wikipedia:Buses and Trains|Buses and Trains]] | ||
| note11 = | | note11 = | ||
| writer11 = | | writer11 = James Roche | ||
| extra11 = | | extra11 = | ||
| length11 = | | length11 = | ||
| title12 = [[wikipedia:Opinions Won't Keep You Warm at Night|Opinions Won't Keep You Warm at Night]] | | title12 = [[wikipedia:Opinions Won't Keep You Warm at Night|Opinions Won't Keep You Warm at Night]] | ||
| note12 = | | note12 = | ||
| writer12 = | | writer12 = {{hlist|Darren Cordeux|Joel Vanderuit|Karl Ammitzboll|Sean Thomas}} | ||
| extra12 = | | extra12 = | ||
| length12 = | | length12 = | ||
| title13 = [[wikipedia:The Preatures|Yanada]] | | title13 = [[wikipedia:The Preatures|Yanada]] | ||
| note13 = | | note13 = | ||
| writer13 = | | writer13 = {{hlist|[[wikipedia:Isabella Manfredi|Isabella Manfredi]]|Jacinta Tobin|[[wikipedia:Jack Moffitt (musician)|Jack Moffitt]]}} | ||
| extra13 = | | extra13 = | ||
| length13 = | | length13 = | ||
| title14 = [[wikipedia:Young Man, Old Man (You Ain't Better Than the Rest)|Young Man, Old Man (You Ain't Better Than the Rest)]] | | title14 = [[wikipedia:Young Man, Old Man (You Ain't Better Than the Rest)|Young Man, Old Man (You Ain't Better Than the Rest)]] | ||
| note14 = | | note14 = | ||
| writer14 = | | writer14 = {{hlist|[[wikipedia:Paul Mac|Paul Mac]]|Daniel Johns}} | ||
| extra14 = | | extra14 = | ||
| length14 = | | length14 = | ||
| title15 = [[wikipedia:Better Off Alone (Grinspoon song)|Better Off Alone]] | | title15 = [[wikipedia:Better Off Alone (Grinspoon song)|Better Off Alone]] | ||
| note15 = | | note15 = | ||
| writer15 = | | writer15 = {{hlist|[[wikipedia:Pat Davern|Pat Davern]]|[[wikipedia:Phil Jamieson|Phil Jamieson]]|Scott Russo}} | ||
| extra15 = | | extra15 = | ||
| length15 = | | length15 = | ||
| title16 = [[wikipedia:Afterglow (INXS song)|Afterglow]] | | title16 = [[wikipedia:Afterglow (INXS song)|Afterglow]] | ||
| note16 = | | note16 = | ||
| writer16 = | | writer16 = {{hlist|[[wikipedia:Andrew Farriss|Andrew Farriss]]|[[wikipedia:Desmond Child|Desmond Child]]}} | ||
| extra16 = | | extra16 = | ||
| length16 = | | length16 = | ||
| title17 = [[wikipedia:Don't Listen to the Radio|Don't Listen to the Radio]] | | title17 = [[wikipedia:Don't Listen to the Radio|Don't Listen to the Radio]] | ||
| note17 = | | note17 = | ||
| writer17 = | | writer17 = [[wikipedia:Craig Nicholls|Craig Nicholls]] | ||
| extra17 = | | extra17 = | ||
| length17 = | | length17 = | ||
| title18 = [[wikipedia:What's on Your Radio|What's on Your Radio]] | | title18 = [[wikipedia:What's on Your Radio|What's on Your Radio]] | ||
| note18 = | | note18 = | ||
| writer18 = | | writer18 = {{hlist|[[wikipedia:Chris Cheney|Chris Cheney]]|[[wikipedia:Andy Strachan|Andy Strachan]]}} | ||
| extra18 = | | extra18 = | ||
| length18 = | | length18 = | ||
| title19 = [[wikipedia:It%27s_Time_(Australian_campaign)#Campaign| | | title19 = [[wikipedia:It%27s_Time_(Australian_campaign)#Campaign|It's Time]] | ||
| note19 = Bonus Track | | note19 = Bonus Track | ||
| writer19 = | | writer19 = {{hlist|Paul Jones|Mike Shirley|[[wikipedia:Pat Aulton|Pat Aulton]]}} | ||
| extra19 = | | extra19 = | ||
| length19 = | | length19 = | ||
Revision as of 16:49, 3 November 2025
| Odyssey Oceania | ||||
|---|---|---|---|---|
| Compilation album by | ||||
| Recorded | 2026– | |||
| Studio | Studio RGB-Newt | |||
| Label | Fishal Project Records | |||
| Producer | The Fishal Project | |||
| Neon and the Argie Bees compilation chronology | ||||
| ||||
Odyssey Oceania is an upcoming set of compilation/tribute albums from Neon and the Argie Bees, comprised of covers of 76 songs where the original artists, bands, and performers have originated from, or are based in, Australia and New Zealand, or the song is about the aforementioned countries in some way.
Four volumes are set to release, one focusing on the patriotic and pub rock anthems, another on mostly 2000s pop rock and emotional songs, a third containing alternative and experimental indie tunes, with the final volume being for miscellaenous tracks. While it is the case that these volumes have these themes to them, most of the covers have their genre changed from the original.
Truncated versions of each volume are also set to be released on streaming services, due to copyright issues where the rights to some songs could not be secured.
Background
Early title ideas for this album project included Oceanic Golden Nuggetz, Greener Than Gold, and With Love from Sydney. These names were later used for each volume's subtitle, along with famous Aussie chant "Oi Oi Oi!"
Rare songs such as The Monitors' "Singin' in the '80s" were prioritised for selection due to them not having their own Wikipedia article, or only having a couple thousand views or streams on platforms like YouTube and Spotify. It is hoped that this project will bring more ears to the original tracks.
Composition
Production
Album artwork
Release
Reception
Track listing
Notes denote facts about the original songs, not the recordings of the cover versions for this album.
| No. | Title | Writer(s) | Notes | Length |
|---|---|---|---|---|
| 1. | "Advance Australia Fair" | National Anthem of Australia | ||
| 2. | "I've Been Everywhere" | Geoff Mack | ||
| 3. | "I Still Call Australia Home" | Peter Allen | ||
| 4. | "True Blue" | John Williamson | ||
| 5. | "Give Me a Home Among the Gumtrees" |
| ||
| 6. | "Waltzing Matilda" |
| Public Domain / Traditional Music | |
| 7. | "Sounds of Then (This Is Australia)" | Mark Callaghan | ||
| 8. | "Great Southern Land" | Iva Davies | ||
| 9. | "Rain" | |||
| 10. | "You're the Voice" | |||
| 11. | "Beds Are Burning" | |||
| 12. | "Down Under" | |||
| 13. | "It's a Long Way to the Top (If You Wanna Rock 'n' Roll)" | |||
| 14. | "Run to Paradise" |
| ||
| 15. | "Come Anytime" | Dave Faulkner | ||
| 16. | "In the Summertime" | Rai Thistlethwayte | ||
| 17. | "Amazing" | Alexander Wasiliev | ||
| 18. | "Absolutely Everybody" |
| ||
| 19. | "Shine" | |||
| Total length: | 0:00 | |||
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Great Adventure" |
| |
| 2. | "I Don't Do Surprises" | ||
| 3. | "Rain" | ||
| 4. | "Whatever Will Be" |
| |
| 5. | "Someday Soon" |
| |
| 6. | "Innocent Eyes" |
| |
| 7. | "Out of the Blue" |
| |
| 8. | "Art of Love" |
| |
| 9. | "Feels Like WOAH" |
| |
| 10. | "Round the Twist" | Andrew Duffield | |
| 11. | "Eyes Wide Open" | Wally De Backer | |
| 12. | "These Kids" |
| |
| 13. | "For One Day" |
| |
| 14. | "Look What You've Done" | Nic Cester | |
| 15. | "Colour Day Tours" |
| |
| 16. | "Little Miss Liar" |
| |
| 17. | "She's Love" | Justin Burford | |
| 18. | "Calm Down" |
| |
| 19. | "This Heart Attack" | Nathan Hudson | |
| 20. | "Don't Let Me Down" | ||
| 21. | "Lanterns" |
| |
| 22. | "Lost and Running" | ||
| 23. | "Wish You Well" | Bernard Fanning | |
| Total length: | 0:00 | ||
| No. | Title | Writer(s) | Notes | Length |
|---|---|---|---|---|
| 1. | "Singin' in the '80s" |
| ||
| 2. | "Computer Games" |
| ||
| 3. | "Just a Song About Ping Pong" | Operator Please | ||
| 4. | "Le Bump" |
| ||
| 5. | "Zeus in the Architecture" |
| ||
| 6. | "Way to Go!" |
| ||
| 7. | "Revolution" | |||
| 8. | "Are You the One?" | |||
| 9. | "Fire in the Water" | |||
| 10. | "Couldn’t See Past My Ego" | Jay Watson | ||
| 11. | "Crumbling Castle" | Stu Mackenzie | Public Domain | |
| 12. | "Queen Pinky" |
| ||
| 13. | "Wings of Time" |
| ||
| 14. | "Let It Happen" | Kevin Parker | ||
| 15. | "Mind's Eye" |
| ||
| 16. | "Working Life" |
| ||
| Total length: | 0:00 | |||
Personnel
Additional musicians
Release history
| Region | Date | Label | Format | Catalog No. |
|---|---|---|---|---|
| Worldwide | Fishal Project Records | Volume 1 (Oi Oi Oi!) digital download | NW-S26FPR02_Vol1 | |
| Volume 2 (Golden NuggetZ) digital download | NW-S26FPR02_Vol2 | |||
| Volume 3 (Greener than Gold) digital download | NW-S26FPR02_Vol3 | |||
| Volume 4 (With Love from Sydney) digital download | NW-S26FPR02_Vol4 |
See also
- Bonding Generations, another cover compilation album, featuring music associated with Amazon-MGM's James Bond 007 franchise.
- How To Get a Monster on the Bus, another cover compilation album, featuring music associated with Nintendo's Pokémon the Series anime.
- Take Cover! Videoke Nights
- The Wins We've Won, another cover compilation album, featuring music associated with Microsoft's Windows operating systems.