Flye 'n' Frie: Classic Collection: Difference between revisions
NeonWabbit (talk | contribs) No edit summary |
NeonWabbit (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 74: | Line 74: | ||
|Role-playing game (RPG) | |Role-playing game (RPG) | ||
|<center>—</center> | |<center>—</center> | ||
|{{TableTBA}} | |||
|- | |||
! colspan="4" scope="row" | ''"Historic N Series"'' games | |||
|- | |||
|''[[Super Skybound Scales]]'' | |||
|2D platformer | |||
|Super Nintendo Entertainment System | |||
|{{TableTBA}} | |||
|- | |||
|''[[Ultra Scaled Skies 64]]'' | |||
|3D platformer | |||
|Nintendo 64 | |||
|{{TableTBA}} | |||
|- | |||
|''[[Swimmin' 'n' Surfin' with the Dolphins]]'' | |||
|Sports | |||
|GameCube | |||
|{{TableTBA}} | |||
|- | |||
|''[[We Fly Free]]'' | |||
|Party | |||
|Wii | |||
|{{TableTBA}} | |||
|- | |||
|''[[(New!) We Fly Free for You]]'' | |||
|Party | |||
|Wii U | |||
|{{TableTBA}} | |||
|- | |||
|''[[The Joyful Elemental]]'' | |||
|Roguelike | |||
|Nintendo Switch | |||
|{{TableTBA}} | |||
|- | |||
! colspan="4" scope="row" | ''"Handheld N Series"'' games | |||
|- | |||
|''[[Flye 'n' Frie in... Black 'n' White]]'' | |||
|Platformer | |||
|Game Boy | |||
|{{TableTBA}} | |||
|- | |||
|''[[Virtually Monochromatic Flye 'n' Frie]]'' | |||
|Tower defense | |||
|Virtual Boy | |||
|{{TableTBA}} | |||
|- | |||
|''[[Flye 'n' Frie in... Colour!]]'' | |||
|Action-adventure | |||
|Game Boy Color | |||
|{{TableTBA}} | |||
|- | |||
|''[[Aerial Advance]]'' | |||
|Rail shooter | |||
|Game Boy Advance | |||
|{{TableTBA}} | |||
|- | |||
|''[[Dual Dragon Dimension]]'' | |||
|Escape room adventure | |||
|Nintendo DS | |||
|{{TableTBA}} | |||
|- | |||
|''[[Fire Flight 3D]]'' | |||
|Bullet hell shooter | |||
|Nintendo 3DS | |||
|{{TableTBA}} | |||
|- | |||
! colspan="4" scope="row" | ''"Retro Remains Series"'' games | |||
|- | |||
|''[[F.F.: The Harpy & Dragon]]'' | |||
|Puzzle | |||
|Atari 7800 | |||
|{{TableTBA}} | |||
|- | |||
|''[[Drivin' Dragon]]'' | |||
|Kart racing | |||
|Sega Genesis / Mega Drive | |||
|{{TableTBA}} | |||
|- | |||
|''[[Harpy on the Home Computer]]'' | |||
|Interactive fiction | |||
|Commodore 64 | |||
|{{TableTBA}} | |||
|- | |||
|''[[Planet Flye 'n' Frie]]'' | |||
|Walking simulator | |||
|Sega Saturn | |||
|{{TableTBA}} | |||
|- | |||
|''[[The 3000th Risk]]'' | |||
|Twin-stick shooter | |||
|PlayStation | |||
|{{TableTBA}} | |||
|- | |||
|''[[Inside There Burns a Flame]]'' | |||
|Survival horror | |||
|Dreamcast | |||
|{{TableTBA}} | |||
|- | |||
|''[[The Emotional]]'' | |||
|Social simulation / Role-playing | |||
|PlayStation 2 | |||
|{{TableTBA}} | |||
|- | |||
|''[[60 Degrees]]'' | |||
|Hidden object | |||
|Xbox 360 | |||
|{{TableTBA}} | |{{TableTBA}} | ||
|} | |} | ||
Line 101: | Line 207: | ||
[[Category: Flye 'n' Frie]] | [[Category: Flye 'n' Frie]] | ||
[[Category: Games]] | [[Category: Games]] | ||
[[Category: Projects]] |